
Toby Nankervis
Goal / Disposal stats
By position
Average16.00
144 / 9
10+ Disp.100%
9 / 9
15+ Disp.67%
6 / 9
20+ Disp.22%
2 / 9
25+ Disp.0%
0 / 9
30+ Disp.0%
0 / 9
35+ Disp.0%
0 / 9
40+ Disp.0%
0 / 9
Loading chart...
Date | Opp | Score | Position | Disposals 10+ | Disposals 15+ | Disposals 20+ | Disposals 25+ | Disposals 30+ | Disposals 35+ | Disposals 40+ |
---|---|---|---|---|---|---|---|---|---|---|
29 Jun | D 0 - 0 | FOL | ||||||||
22 Jun | L 135 - 56 | FOL | ||||||||
07 Jun | L 36 - 80 | FOL | ||||||||
31 May | L 80 - 77 | FOL | ||||||||
18 May | L 74 - 78 | FOL | ||||||||
11 May | W 81 - 79 | FOL | ||||||||
04 May | L 109 - 44 | FOL | ||||||||
24 Apr | L 83 - 63 | FOL | ||||||||
19 Apr | W 80 - 69 | FOL | ||||||||
13 Apr | L 47 - 108 | FOL | ||||||||
05 Apr | L 90 - 118 | FOL | ||||||||
29 Mar | L 135 - 53 | FOL | ||||||||
22 Mar | L 140 - 68 | FOL | ||||||||
13 Mar | W 82 - 69 | FOL |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Jun | D 0 - 0 | 25. FOL | - | - | - | - | - | - | - | - | - | - | - | |
22 Jun | L 135 - 56 | 25. FOL | 67 | 0 | 0 | 9 | 2 | 7 | 1 | 6 | 28 | 1 | 43 | |
07 Jun | L 36 - 80 | 25. FOL | 92 | 0 | 0 | 17 | 8 | 9 | 3 | 5 | 24 | 7 | 132 | |
31 May | L 80 - 77 | 25. FOL | 104 | 0 | 0 | 15 | 7 | 8 | 3 | 6 | 36 | 2 | 196 | |
18 May | L 74 - 78 | 25. FOL | 150 | 0 | 0 | 15 | 6 | 9 | 5 | 13 | 47 | 3 | 106 | |
11 May | W 81 - 79 | 25. FOL | 93 | 1 | 0 | 18 | 9 | 9 | 2 | 4 | 37 | 5 | 175 | |
04 May | L 109 - 44 | 25. FOL | 81 | 0 | 0 | 14 | 6 | 8 | 1 | 4 | 29 | 4 | 117 | |
24 Apr | L 83 - 63 | 25. FOL | 94 | 1 | 0 | 15 | 11 | 4 | 3 | 2 | 31 | 8 | 310 | |
19 Apr | W 80 - 69 | 25. FOL | 66 | 0 | 0 | 10 | 5 | 5 | 2 | 5 | 26 | 3 | 115 | |
13 Apr | L 47 - 108 | 25. FOL | 84 | 0 | 0 | 17 | 4 | 13 | 3 | 2 | 33 | 5 | 21 | |
05 Apr | L 90 - 118 | 25. FOL | 90 | 0 | 0 | 15 | 8 | 7 | 2 | 2 | 41 | 2 | 69 | |
29 Mar | L 135 - 53 | 25. FOL | 97 | 0 | 2 | 21 | 13 | 8 | 3 | 0 | 35 | 7 | 295 | |
22 Mar | L 140 - 68 | 25. FOL | 69 | 0 | 0 | 13 | 5 | 8 | 0 | 0 | 39 | 8 | 94 | |
13 Mar | W 82 - 69 | 25. FOL | 123 | 2 | 0 | 21 | 13 | 8 | 4 | 6 | 35 | 7 | 329 |
Player bio
199 cmHeight
-Weight
Richmond TigersCurrent team
30 yearsAug 12, 1994
Toby NankervisFull name