Shai Bolton
Player Stats
2026
Loading chart...
Top Stats per game
- Inside 50s6.0#6
- Goal Assists1.2#7
- Score Involvements7.4#11
- Bounces2.2#11
- Metres Gained451#29
- Total Possessions23#41
- Clangers3.6#47
- Centre Clearances2.0#48
- Uncontested Possessions15#57
- Turnovers4.1#61
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 26 | 593 | 25 | 76 | 97 | |
| 2025 | 23 | 412 | 28 | 65 | 60 | |
| 2024 | 22 | 369 | 34 | 83 | 57 |
Player Bio
176 cmHeight
-Weight
10Jersey
FollowerPosition
Fremantle DockersCurrent team
27 yearsDec 08, 1998
Shai BoltonFull name
Season Stats
2026
Games played26
Top
Rank- Disposals23#65
- Goals1.0#127
- Marks2.9#444
- Tackles3.7#92
- Clearances4#68
- Inside 50s6.0#6
- Fantasy Points85#73
- Time on Ground79#256
Possession
Rank- Disposals23#65
- Kicks12#82
- Handballs11#64
- Contested Possessions8.8#66
- Uncontested Possessions15#57
- Total Possessions23#41
- Disposal Efficiency72#342
- Metres Gained451#29
Scoring
Rank- Goals1.0#127
- Behinds0.6#174
- Shots At Goal2.4#81
- Goal Accuracy42#126
- Goal Assists1.2#7
- Marks Inside 500.2#379
Midfield
Rank- Clearances4#68
- Centre Clearances2.0#48
- Stoppage Clearances2.0#87
- Hitouts0—
- Bounces2.2#11
- Inside 50s6.0#6
Defence
Rank- Tackles3.7#92
- Tackles Inside 500.5#243
- One Percenters0.7#550
- Intercepts1.7#419
- Rebound 50s0.9#395
- Contested Marks0.2#348
Discipline
Rank- Clangers3.6#47
- Turnovers4.1#61
- Frees Against1.2#84
- Frees For0.9#218
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R29 | L89-96 | 26 | 0 | 7 | 5 | 2 | 9 | 114 | 79 |
| R28 | W83-71 | 20 | 2 | 3 | 8 | 3 | 7 | 106 | 73 |
| R27 | W120-106 | 26 | 2 | 3 | 8 | 4 | 7 | 120 | 80 |
| R26 | L40-72 | 21 | 0 | 2 | 1 | 5 | 5 | 62 | 73 |
| R24 | L82-119 | 17 | 1 | 3 | 5 | 2 | 5 | 77 | 73 |
| R23 | W112-88 | 27 | 1 | 2 | 4 | 4 | 15 | 97 | 72 |
| R22 | L109-113 | 17 | 1 | 3 | 1 | 5 | 7 | 56 | 77 |
| R21 | W78-41 | 17 | 1 | 3 | 3 | 1 | 1 | 68 | 77 |
| R20 | W112-42 | 18 | 1 | 1 | 3 | 7 | 5 | 66 | 73 |
| R18 | W111-73 | 23 | 2 | 1 | 4 | 3 | 6 | 86 | 76 |
| R17 | L88-109 | 20 | 1 | 2 | 6 | 5 | 3 | 82 | 80 |
| R16 | W80-29 | 26 | 0 | 6 | 5 | 2 | 5 | 102 | 80 |
| R15 | W99-90 | 18 | 0 | 5 | 3 | 4 | 5 | 69 | 82 |
| R13 | W155-31 | 27 | 0 | 7 | 4 | 3 | 4 | 98 | 84 |
| R12 | W103-78 | 21 | 0 | 2 | 3 | 6 | 6 | 70 | 83 |
| R11 | W104-74 | 25 | 1 | 3 | 1 | 4 | 12 | 83 | 79 |
| R10 | W104-61 | 24 | 2 | 3 | 2 | 3 | 6 | 93 | 76 |
| R9 | W88-73 | 22 | 0 | 1 | 3 | 5 | 2 | 59 | 82 |
| R8 | W114-102 | 30 | 1 | 2 | 3 | 9 | 8 | 93 | 83 |
| R7 | W103-89 | 33 | 2 | 4 | 8 | 4 | 9 | 138 | 83 |
| R6 | W97-41 | 16 | 1 | 3 | 3 | 3 | 3 | 61 | 82 |
| R5 | W45-39 | 17 | 1 | 1 | 3 | 3 | 5 | 64 | 85 |
| R4 | W78-76 | 21 | 1 | 1 | 1 | 2 | 5 | 66 | 85 |
| R3 | W103-43 | 33 | 0 | 4 | 5 | 4 | 6 | 112 | 80 |
| R2 | W118-70 | 32 | 2 | 3 | 3 | 9 | 10 | 110 | 80 |
| R1 | L100-110 | 16 | 2 | 1 | 2 | 2 | 1 | 62 | 78 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 593 | 25 | 76 | 97 | 104 | 157 | 2214 | 2055 | |
| 2025 | 23 | 412 | 28 | 65 | 60 | 62 | — | 1596 | 1913 | |
| 2024 | 22 | 369 | 34 | 83 | 57 | 68 | — | 1617 | 1912 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground