
Clayton Oliver
Goal / Disposal stats
By position
Average25.75
206 / 8
10+ Disp.100%
8 / 8
15+ Disp.88%
7 / 8
20+ Disp.88%
7 / 8
25+ Disp.63%
5 / 8
30+ Disp.38%
3 / 8
35+ Disp.13%
1 / 8
40+ Disp.0%
0 / 8
Loading chart...
Date | Opp | Score | Position | Disposals 10+ | Disposals 15+ | Disposals 20+ | Disposals 25+ | Disposals 30+ | Disposals 35+ | Disposals 40+ |
---|---|---|---|---|---|---|---|---|---|---|
02 Aug | W 139 - 56 | IC | ||||||||
27 Jul | L 96 - 90 | IC | ||||||||
19 Jul | L 78 - 70 | FOL | ||||||||
13 Jul | W 119 - 83 | IC | ||||||||
06 Jul | L 90 - 77 | FOL | ||||||||
28 Jun | L 104 - 85 | FOL | ||||||||
15 Jun | L 93 - 68 | FOL | ||||||||
09 Jun | L 71 - 72 | FOL | ||||||||
01 Jun | L 63 - 91 | FOL | ||||||||
25 May | W 131 - 78 | FOL | ||||||||
18 May | W 88 - 99 | FOL | ||||||||
10 May | L 56 - 91 | FOL | ||||||||
24 Apr | W 83 - 63 | IC | ||||||||
19 Apr | W 107 - 97 | IC | ||||||||
12 Apr | L 57 - 96 | HF | ||||||||
04 Apr | L 85 - 46 | IC | ||||||||
29 Mar | L 62 - 120 | C | ||||||||
23 Mar | L 125 - 66 | C | ||||||||
16 Mar | L 74 - 77 | FOL |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 Aug | W 139 - 56 | 13. IC | 95 | 0 | 0 | 28 | 13 | 15 | 4 | 5 | 0 | 5 | 386 | |
27 Jul | L 96 - 90 | 13. IC | 98 | 0 | 1 | 23 | 13 | 10 | 3 | 9 | 0 | 3 | 390 | |
19 Jul | L 78 - 70 | 13. FOL | 89 | 0 | 0 | 26 | 15 | 11 | 4 | 5 | 0 | 7 | 345 | |
13 Jul | W 119 - 83 | 13. IC | 78 | 0 | 1 | 21 | 7 | 14 | 3 | 7 | 0 | 6 | 330 | |
06 Jul | L 90 - 77 | 13. FOL | 63 | 0 | 0 | 23 | 7 | 16 | 1 | 4 | 0 | 3 | 207 | |
28 Jun | L 104 - 85 | 13. FOL | 76 | 0 | 0 | 24 | 8 | 16 | 1 | 6 | 0 | 5 | 188 | |
15 Jun | L 93 - 68 | 13. FOL | 97 | 0 | 1 | 26 | 11 | 15 | 3 | 6 | 0 | 4 | 366 | |
09 Jun | L 71 - 72 | 13. FOL | 109 | 0 | 0 | 30 | 16 | 14 | 1 | 7 | 0 | 9 | 419 | |
01 Jun | L 63 - 91 | 13. FOL | 59 | 0 | 0 | 16 | 10 | 6 | 3 | 3 | 0 | 3 | 341 | |
25 May | W 131 - 78 | 13. FOL | 130 | 1 | 0 | 31 | 13 | 18 | 2 | 12 | 0 | 3 | 349 | |
18 May | W 88 - 99 | 13. FOL | 82 | 1 | 0 | 23 | 8 | 15 | 3 | 3 | 0 | 7 | 364 | |
10 May | L 56 - 91 | 13. FOL | 41 | 0 | 0 | 13 | 5 | 8 | 0 | 4 | 0 | 2 | 235 | |
24 Apr | W 83 - 63 | 13. IC | 88 | 0 | 0 | 22 | 9 | 13 | 2 | 7 | 0 | 7 | 222 | |
19 Apr | W 107 - 97 | 13. IC | 81 | 0 | 0 | 25 | 5 | 20 | 1 | 6 | 0 | 5 | 81 | |
12 Apr | L 57 - 96 | 13. HF | 98 | 0 | 1 | 24 | 6 | 18 | 2 | 9 | 0 | 6 | 191 | |
04 Apr | L 85 - 46 | 13. IC | 104 | 0 | 1 | 30 | 14 | 16 | 5 | 3 | 0 | 9 | 318 | |
29 Mar | L 62 - 120 | 13. C | 108 | 0 | 0 | 31 | 13 | 18 | 3 | 6 | 0 | 5 | 330 | |
23 Mar | L 125 - 66 | 13. C | 114 | 1 | 0 | 36 | 16 | 20 | 5 | 2 | 0 | 12 | 411 | |
16 Mar | L 74 - 77 | 13. FOL | 84 | 0 | 0 | 25 | 10 | 15 | 5 | 5 | 0 | 5 | 204 |
Player bio
189 cmHeight
-Weight
Melbourne DemonsCurrent team
28 yearsJul 22, 1997
Clayton OliverFull name