
Tom Liberatore
Player Stats
AVG26.526th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | L 97 - 112 | 21. FOL | 83 | 0 | 2 | 27 | 10 | 17 | 4 | 2 | 0 | 8 | 344 | |
| 23 | W 126 - 32 | 21. FOL | 96 | 0 | 0 | 22 | 11 | 11 | 3 | 8 | 0 | 9 | 300 | |
| 22 | W 99 - 105 | 21. FOL | 125 | 0 | 1 | 24 | 12 | 12 | 6 | 12 | 0 | 4 | 207 | |
| 21 | W 132 - 44 | 21. FOL | 82 | 0 | 0 | 26 | 14 | 12 | 3 | 2 | 0 | 8 | 366 | |
| 20 | W 50 - 143 | 21. FOL | 78 | 0 | 0 | 22 | 12 | 10 | 7 | 0 | 0 | 1 | 176 | |
| 19 | L 86 - 76 | 21. FOL | 97 | 0 | 0 | 23 | 12 | 11 | 1 | 10 | 0 | 9 | 240 | |
| 18 | L 98 - 109 | 21. FOL | 103 | 0 | 0 | 26 | 17 | 9 | 4 | 5 | 0 | 8 | 345 | |
| 17 | W 85 - 134 | 21. FOL | 138 | 2 | 0 | 27 | 16 | 11 | 5 | 10 | 0 | 6 | 498 | |
| 16 | W 96 - 105 | 21. FOL | 57 | 0 | 0 | 21 | 10 | 11 | 2 | 2 | 0 | 5 | 264 | |
| 15 | W 135 - 56 | 21. FOL | 89 | 0 | 0 | 27 | 11 | 16 | 5 | 2 | 0 | 2 | 231 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Career Stats
| Year | Team | MP | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 23 | 99.6 | 0.3 | 0.3 | 26.5 | 12.9 | 13.6 | 3.7 | 5.6 | 0.0 | 6.3 | 346.0 | |
| 2024 | 18 | 86.9 | 0.2 | 0.4 | 23.8 | 10.6 | 13.2 | 2.8 | 5.6 | 0.0 | 7.8 | 293.3 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Player bio
184 cmHeight
-Weight
Western BulldogsCurrent team
33 yearsMay 16, 1992
Tom LiberatoreFull name