Top Stats per game
Compared to other Midfielders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified midfielders this season.
Recent games
Season Stats per game
Compared to other Midfielders
Other stats per game
Compared to other Midfielders
General
- Fantasy Points101.412th
- Rating Points10.911th
- Time on Ground80.4%48th
Possession
Midfield
Defence
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified midfielders this season.
Match Stats
| Rd | Opp | Score | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R26 | @ | L68-90 | 27 | 22 | 5 | 1 | 4 | 2 | 1 | 0 | 4 | 10 | 105 | 82% | |
| R25 | v | W96-93 | 25 | 15 | 10 | 2 | 5 | 1 | 0 | 0 | 7 | 5 | 98 | 86% | |
| R24 | @ | W108-87 | 30 | 19 | 11 | 1 | 4 | 1 | 0 | 0 | 8 | 6 | 105 | 85% | |
| R23 | v | D82-82 | 31 | 20 | 11 | 2 | 2 | 2 | 0 | 0 | 6 | 8 | 109 | 80% | |
| R22 | v | L77-100 | 28 | 17 | 11 | 4 | 5 | 1 | 0 | 0 | 6 | 7 | 108 | 81% | |
| R21 | @ | L41-78 | 26 | 20 | 6 | 2 | 2 | 0 | 2 | 0 | 9 | 9 | 86 | 82% | |
| R20 | v | W105-48 | 32 | 19 | 13 | 4 | 5 | 2 | 0 | 0 | 6 | 11 | 128 | 84% | |
| R19 | @ | W77-68 | 16 | 11 | 5 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | 72 | 74% | |
| R18 | v | W86-70 | 28 | 21 | 7 | 4 | 2 | 1 | 0 | 0 | 6 | 8 | 105 | 81% | |
| R17 | @ | L55-90 | 29 | 18 | 11 | 3 | 6 | 0 | 0 | 0 | 8 | 4 | 98 | 83% | |
| R15 | @ | W83-61 | 23 | 17 | 6 | 4 | 2 | 0 | 1 | 0 | 4 | 4 | 85 | 72% | |
| R14 | v | L64-121 | 28 | 23 | 5 | 5 | 9 | 1 | 0 | 0 | 5 | 11 | 128 | 84% | |
| R13 | @ | W77-71 | 28 | 20 | 8 | 3 | 2 | 0 | 1 | 0 | 7 | 9 | 95 | 83% | |
| R12 | v | W97-93 | 24 | 15 | 9 | 5 | 3 | 2 | 1 | 0 | 4 | 8 | 104 | 78% | |
| R11 | v | W93-90 | 30 | 22 | 8 | 4 | 3 | 3 | 0 | 0 | 10 | 10 | 124 | 81% | |
| R10 | @ | L62-74 | 19 | 11 | 8 | 6 | 3 | 0 | 0 | 0 | 4 | 1 | 68 | 81% | |
| R9 | @ | W74-72 | 27 | 20 | 7 | 4 | 3 | 1 | 0 | 0 | 6 | 6 | 103 | 78% | |
| R8 | v | L102-114 | 25 | 18 | 7 | 3 | 6 | 1 | 0 | 0 | 7 | 6 | 105 | 83% | |
| R7 | v | L60-126 | 18 | 11 | 7 | 1 | 5 | 1 | 0 | 0 | 5 | 3 | 74 | 79% | |
| R6 | @ | L56-131 | 30 | 14 | 16 | 3 | 13 | 0 | 0 | 0 | 6 | 3 | 133 | 83% | |
| R5 | @ | L64-104 | 22 | 13 | 9 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | 91 | 72% | |
| R2 | @ | W94-88 | 29 | 17 | 12 | 3 | 3 | 0 | 0 | 0 | 4 | 8 | 94 | 78% | |
| R1 | v | W134-53 | 19 | 12 | 7 | 5 | 5 | 0 | 0 | 0 | 6 | 6 | 83 | 78% | |
| R0 | @ | W111-106 | 30 | 24 | 6 | 8 | 4 | 2 | 0 | 0 | 7 | 10 | 133 | 81% |
Career Stats
| Year | Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 13 | 10 | 1 | 54.2% | 624 | 419 | 205 | 85 | 106 | 22 | 6 | 0 | 143 | 164 | 2434 | 80% | |
| 2025 | 23 | 14 | 9 | 0 | 60.9% | 593 | 353 | 240 | 77 | 84 | 22 | 15 | 0 | 131 | 147 | 2223 | 82% | |
| 2024 | 21 | 12 | 9 | 0 | 57.1% | 449 | 274 | 175 | 97 | 77 | 11 | 12 | 0 | 81 | 100 | 1782 | 79% | |
| 2023 | 19 | 10 | 9 | 0 | 52.6% | 403 | 292 | 111 | 107 | 36 | 1 | 3 | 0 | 11 | 34 | 1517 | 83% | |
| 2022 | 22 | 12 | 10 | 0 | 54.5% | 406 | 270 | 136 | 130 | 36 | 0 | 0 | 0 | 11 | 46 | 1584 | 82% | |
| 2021 | 5 | 3 | 2 | 0 | 60.0% | 68 | 43 | 25 | 16 | 9 | 1 | 0 | 0 | 2 | 8 | 258 | 73% | |
| 2020 | 17 | 10 | 7 | 0 | 58.8% | 183 | 93 | 90 | 24 | 34 | 6 | 7 | 0 | 10 | 42 | 692 | 79% |