Top Stats per game
Compared to other Defenders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Recent games
Season Stats per game
Other stats per game
Compared to other Defenders
General
- Fantasy Points76.638th
- Rating Points5.864th
- Time on Ground73.5%148th
Possession
Scoring
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Match Stats
| Rd | Opp | Score | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R25 | v | L55-74 | 17 | 14 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 65 | 74% | |
| R24 | v | L87-108 | 11 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 58 | 72% | |
| R23 | @ | W132-56 | 21 | 10 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 63 | 74% | |
| R22 | v | W113-109 | 24 | 13 | 11 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 81 | 71% | |
| R21 | @ | W114-105 | 29 | 22 | 7 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 112 | 73% | |
| R20 | v | L97-117 | 17 | 14 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 74 | 76% | |
| R19 | @ | W92-76 | 26 | 16 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 101 | 77% | |
| R18 | v | W111-65 | 22 | 10 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 66 | 78% | |
| R17 | @ | W125-90 | 19 | 13 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 75 | 81% | |
| R15 | @ | L62-79 | 21 | 11 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 66 | 73% | |
| R14 | v | W95-50 | 23 | 13 | 10 | 10 | 3 | 1 | 0 | 0 | 1 | 6 | 104 | 76% | |
| R13 | @ | W83-75 | 17 | 6 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 61 | 68% | |
| R12 | v | L70-119 | 22 | 17 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 80 | 76% | |
| R11 | @ | L90-93 | 16 | 10 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 67 | 81% | |
| R10 | v | W120-81 | 21 | 12 | 9 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 75 | 60% | |
| R2 | @ | L70-118 | 21 | 15 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 92 | 82% | |
| R1 | v | W120-107 | 16 | 6 | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 63 | 58% |
Career Stats
| Year | Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 10 | 7 | 0 | 58.8% | 343 | 208 | 135 | 82 | 39 | 3 | 3 | 0 | 10 | 44 | 1303 | 74% | |
| 2025 | 23 | 7 | 16 | 0 | 30.4% | 491 | 303 | 188 | 125 | 57 | 4 | 8 | 0 | 43 | 65 | 1896 | 78% | |
| 2024 | 23 | 11 | 12 | 0 | 47.8% | 490 | 305 | 185 | 122 | 60 | 2 | 2 | 0 | 60 | 85 | 1886 | 78% | |
| 2023 | 25 | 16 | 9 | 0 | 64.0% | 497 | 307 | 190 | 119 | 55 | 2 | 5 | 0 | 25 | 72 | 1868 | 77% | |
| 2022 | 18 | 13 | 5 | 0 | 72.2% | 244 | 150 | 94 | 66 | 29 | 2 | 0 | 0 | 9 | 31 | 921 | 71% | |
| 2021 | 25 | 20 | 4 | 1 | 80.0% | 378 | 241 | 137 | 101 | 39 | 1 | 1 | 0 | 12 | 41 | 1428 | 70% | |
| 2020 | 9 | 5 | 4 | 0 | 55.6% | 123 | 75 | 48 | 28 | 14 | 2 | 2 | 0 | 5 | 11 | 474 | 79% |