Sam Berry
Player Stats
2026
Loading chart...
Top Stats per game
- Tackles7.0#2
- Contested Possessions12#14
- Clearances5.5#25
- Stoppage Clearances3.0#26
- Centre Clearances2.5#29
- Total Possessions23#42
- Handballs12#44
- Fantasy Points90#49
- Disposals23#67
- Tackles Inside 501#78
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 24 | 542 | 2 | 62 | 167 | |
| 2025 | 19 | 279 | 6 | 31 | 78 | |
| 2024 | 18 | 248 | 4 | 26 | 91 |
Player Bio
181 cmHeight
-Weight
3Jersey
FollowerPosition
Adelaide CrowsCurrent team
24 yearsFeb 12, 2002
Sam BerryFull name
Season Stats
2026
Games played24
Top
Rank- Disposals23#67
- Goals0.1#486
- Marks2.6#501
- Tackles7.0#2
- Clearances5.5#25
- Inside 50s3.3#100
- Fantasy Points90#49
- Time on Ground71#491
Possession
Rank- Disposals23#67
- Kicks11#130
- Handballs12#44
- Contested Possessions12#14
- Uncontested Possessions12#153
- Total Possessions23#42
- Disposal Efficiency69#453
- Metres Gained314#143
Scoring
Rank- Goals0.1#486
- Behinds0.3#297
- Shots At Goal0.5#437
- Goal Accuracy8.3#465
- Goal Assists0.5#194
- Marks Inside 500.0#500
Midfield
Rank- Clearances5.5#25
- Centre Clearances2.5#29
- Stoppage Clearances3.0#26
- Hitouts0.0#129
- Bounces0.3#208
- Inside 50s3.3#100
Defence
Rank- Tackles7.0#2
- Tackles Inside 501#78
- One Percenters0.9#444
- Intercepts2.9#246
- Rebound 50s1.1#349
- Contested Marks0.2#368
Discipline
Rank- Clangers3.2#85
- Turnovers3.3#160
- Frees Against1.2#97
- Frees For1.1#106
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R27 | L91-144 | 31 | 0 | 1 | 4 | 6 | 5 | 94 | 73 |
| R26 | W90-68 | 20 | 0 | 3 | 3 | 3 | 2 | 61 | 70 |
| R24 | W157-101 | 20 | 0 | 2 | 7 | 5 | 6 | 81 | 72 |
| R23 | L88-112 | 11 | 0 | 2 | 3 | 3 | 1 | 41 | 66 |
| R22 | W63-54 | 24 | 0 | 4 | 6 | 7 | 2 | 98 | 73 |
| R20 | L74-108 | 30 | 0 | 5 | 6 | 10 | 3 | 112 | 64 |
| R19 | W87-71 | 19 | 0 | 1 | 5 | 6 | 3 | 76 | 71 |
| R18 | W128-49 | 28 | 0 | 2 | 12 | 10 | 7 | 126 | 68 |
| R17 | W99-74 | 20 | 0 | 4 | 6 | 5 | 2 | 79 | 70 |
| R16 | L71-97 | 18 | 0 | 4 | 10 | 3 | 2 | 87 | 62 |
| R15 | W79-62 | 24 | 0 | 6 | 7 | 7 | 2 | 106 | 75 |
| R14 | W121-64 | 29 | 0 | 3 | 4 | 11 | 5 | 98 | 71 |
| R13 | W75-74 | 20 | 1 | 1 | 9 | 3 | 0 | 94 | 77 |
| R11 | L66-75 | 27 | 0 | 1 | 10 | 5 | 6 | 105 | 70 |
| R10 | W133-65 | 21 | 0 | 2 | 8 | 2 | 6 | 87 | 69 |
| R9 | W98-61 | 20 | 0 | 4 | 3 | 5 | 1 | 69 | 68 |
| R8 | W76-75 | 29 | 0 | 3 | 19 | 5 | 7 | 156 | 74 |
| R7 | L75-127 | 18 | 0 | 2 | 7 | 4 | 3 | 67 | 80 |
| R6 | W103-102 | 20 | 0 | 0 | 7 | 6 | 3 | 80 | 71 |
| R5 | W114-86 | 29 | 0 | 1 | 6 | 4 | 5 | 93 | 80 |
| R4 | L76-78 | 21 | 1 | 0 | 5 | 4 | 1 | 74 | 67 |
| R3 | L60-68 | 22 | 0 | 3 | 5 | 9 | 2 | 86 | 71 |
| R2 | L88-94 | 22 | 0 | 4 | 8 | 5 | 3 | 108 | 71 |
| R1 | W93-79 | 19 | 0 | 4 | 7 | 4 | 3 | 89 | 78 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 542 | 2 | 62 | 167 | 132 | 80 | 2167 | 1711 | |
| 2025 | 19 | 279 | 6 | 31 | 78 | 66 | — | 1132 | 1193 | |
| 2024 | 18 | 248 | 4 | 26 | 91 | 65 | — | 1060 | 1009 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground