
Reilly O'Brien
Goal / Disposal stats
By position
Average11.44
103 / 9
10+ Disp.67%
6 / 9
15+ Disp.33%
3 / 9
20+ Disp.0%
0 / 9
25+ Disp.0%
0 / 9
30+ Disp.0%
0 / 9
35+ Disp.0%
0 / 9
40+ Disp.0%
0 / 9
Loading chart...
Date | Opp | Score | Position | Disposals 10+ | Disposals 15+ | Disposals 20+ | Disposals 25+ | Disposals 30+ | Disposals 35+ | Disposals 40+ |
---|---|---|---|---|---|---|---|---|---|---|
13 Jun | L 47 - 44 | FOL | ||||||||
06 Jun | W 68 - 63 | FOL | ||||||||
31 May | W 41 - 131 | FOL | ||||||||
25 May | W 128 - 62 | FOL | ||||||||
17 May | L 78 - 68 | FOL | ||||||||
10 May | W 84 - 89 | FOL | ||||||||
03 May | W 110 - 50 | FOL | ||||||||
25 Apr | L 85 - 67 | FOL | ||||||||
19 Apr | W 52 - 34 | FOL | ||||||||
10 Apr | L 100 - 119 | FOL | ||||||||
05 Apr | L 91 - 90 | FOL | ||||||||
30 Mar | W 114 - 78 | FOL | ||||||||
22 Mar | W 100 - 161 | FOL | ||||||||
16 Mar | W 135 - 72 | FOL |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Jun | L 47 - 44 | 43. FOL | 99 | 0 | 0 | 15 | 9 | 6 | 3 | 4 | 43 | 5 | 191 | |
06 Jun | W 68 - 63 | 43. FOL | 80 | 0 | 1 | 9 | 3 | 6 | 2 | 2 | 50 | 3 | 90 | |
31 May | W 41 - 131 | 43. FOL | 94 | 0 | 0 | 13 | 9 | 4 | 1 | 7 | 37 | 6 | 222 | |
25 May | W 128 - 62 | 43. FOL | 128 | 1 | 0 | 18 | 10 | 8 | 4 | 4 | 45 | 4 | 184 | |
17 May | L 78 - 68 | 43. FOL | 87 | 0 | 0 | 13 | 6 | 7 | 2 | 3 | 38 | 4 | 69 | |
10 May | W 84 - 89 | 43. FOL | 121 | 0 | 0 | 17 | 8 | 9 | 5 | 5 | 40 | 2 | 133 | |
03 May | W 110 - 50 | 43. FOL | 60 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 40 | 1 | 98 | |
25 Apr | L 85 - 67 | 43. FOL | 99 | 0 | 0 | 14 | 8 | 6 | 6 | 5 | 30 | 1 | 173 | |
19 Apr | W 52 - 34 | 43. FOL | 110 | 0 | 0 | 17 | 11 | 6 | 4 | 4 | 34 | 4 | 188 | |
10 Apr | L 100 - 119 | 43. FOL | 57 | 0 | 0 | 5 | 1 | 4 | 1 | 3 | 38 | 2 | 34 | |
05 Apr | L 91 - 90 | 43. FOL | 54 | 0 | 0 | 5 | 3 | 2 | 1 | 2 | 35 | 1 | -22 | |
30 Mar | W 114 - 78 | 43. FOL | 88 | 0 | 0 | 16 | 7 | 9 | 5 | 2 | 32 | 5 | 140 | |
22 Mar | W 100 - 161 | 43. FOL | 74 | 0 | 0 | 10 | 4 | 6 | 2 | 3 | 32 | 1 | 60 | |
16 Mar | W 135 - 72 | 43. FOL | 98 | 0 | 0 | 12 | 7 | 5 | 2 | 4 | 47 | 5 | 166 |
Player bio
201 cmHeight
-Weight
Adelaide CrowsCurrent team
29 yearsAug 20, 1995
Reilly O'BrienFull name