Top Stats per game
Compared to other Midfielders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified midfielders this season.
Recent games
Season Stats per game
Compared to other Midfielders
Other stats per game
Compared to other Midfielders
General
- Fantasy Points98.716th
- Rating Points6.075th
- Time on Ground82.1%31st
Possession
Midfield
Defence
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified midfielders this season.
Match Stats
| Rd | Opp | Score | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R24 | @ | W103-80 | 28 | 18 | 10 | 2 | 8 | 0 | 1 | 0 | 11 | 8 | 114 | 87% | |
| R23 | @ | L53-95 | 28 | 17 | 11 | 3 | 4 | 0 | 1 | 0 | 8 | 3 | 85 | 83% | |
| R22 | @ | W79-77 | 40 | 28 | 12 | 4 | 16 | 0 | 0 | 0 | 17 | 10 | 182 | 83% | |
| R21 | v | L105-114 | 30 | 19 | 11 | 3 | 9 | 0 | 0 | 0 | 8 | 8 | 125 | 86% | |
| R20 | @ | L97-110 | 28 | 16 | 12 | 2 | 7 | 0 | 0 | 0 | 9 | 10 | 95 | 83% | |
| R19 | v | L68-77 | 26 | 12 | 14 | 4 | 11 | 0 | 0 | 0 | 7 | 2 | 120 | 82% | |
| R18 | @ | L49-128 | 27 | 11 | 16 | 1 | 6 | 0 | 0 | 0 | 6 | 3 | 85 | 77% | |
| R17 | v | L98-104 | 26 | 10 | 16 | 2 | 4 | 0 | 0 | 0 | 6 | 1 | 82 | 75% | |
| R16 | @ | L29-80 | 22 | 10 | 12 | 1 | 5 | 0 | 0 | 0 | 6 | 4 | 79 | 79% | |
| R15 | v | L97-113 | 22 | 11 | 11 | 6 | 8 | 0 | 1 | 0 | 7 | 6 | 103 | 84% | |
| R14 | @ | L60-105 | 26 | 11 | 15 | 4 | 5 | 1 | 1 | 0 | 6 | 2 | 101 | 82% | |
| R13 | v | L75-106 | 16 | 9 | 7 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 74 | 82% | |
| R11 | @ | L105-111 | 31 | 19 | 12 | 1 | 7 | 1 | 0 | 0 | 14 | 8 | 120 | 82% | |
| R10 | v | W98-73 | 23 | 12 | 11 | 0 | 6 | 0 | 1 | 0 | 6 | 6 | 82 | 81% | |
| R7 | @ | L63-112 | 18 | 9 | 9 | 1 | 10 | 0 | 0 | 0 | 5 | 2 | 85 | 83% | |
| R6 | v | W119-110 | 35 | 15 | 20 | 1 | 4 | 0 | 0 | 0 | 5 | 3 | 98 | 82% | |
| R5 | @ | L68-100 | 32 | 16 | 16 | 3 | 7 | 0 | 0 | 0 | 8 | 8 | 104 | 90% | |
| R4 | @ | L89-109 | 13 | 5 | 8 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 43 | 77% |
Career Stats
| Year | Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 4 | 14 | 0 | 22.2% | 471 | 248 | 223 | 42 | 125 | 3 | 5 | 0 | 136 | 87 | 1777 | 82% | |
| 2025 | 25 | 16 | 9 | 0 | 64.0% | 657 | 308 | 349 | 41 | 214 | 10 | 7 | 0 | 205 | 140 | 2538 | 83% | |
| 2024 | 23 | 11 | 12 | 0 | 47.8% | 538 | 244 | 294 | 32 | 184 | 8 | 3 | 0 | 163 | 88 | 2156 | 81% | |
| 2023 | 23 | 9 | 14 | 0 | 39.1% | 487 | 273 | 214 | 43 | 190 | 7 | 2 | 0 | 177 | 86 | 2116 | 83% | |
| 2022 | 22 | 10 | 12 | 0 | 45.5% | 408 | 214 | 194 | 27 | 158 | 2 | 4 | 0 | 132 | 76 | 1650 | 82% | |
| 2021 | 12 | 3 | 9 | 0 | 25.0% | 169 | 66 | 103 | 22 | 49 | 2 | 0 | 0 | 44 | 19 | 663 | 69% | |
| 2020 | 4 | 3 | 1 | 0 | 75.0% | 68 | 32 | 36 | 3 | 23 | 6 | 0 | 0 | 16 | 9 | 293 | 60% |