
Noah Anderson
Goal / Disposal stats
By position
Average28.75
230 / 8
10+ Disp.100%
8 / 8
15+ Disp.100%
8 / 8
20+ Disp.100%
8 / 8
25+ Disp.75%
6 / 8
30+ Disp.38%
3 / 8
35+ Disp.25%
2 / 8
40+ Disp.0%
0 / 8
Loading chart...
Date | Opp | Score | Position | Disposals 10+ | Disposals 15+ | Disposals 20+ | Disposals 25+ | Disposals 30+ | Disposals 35+ | Disposals 40+ |
---|---|---|---|---|---|---|---|---|---|---|
11 Jul | W 69 - 63 | FOL | ||||||||
05 Jul | W 74 - 115 | FOL | ||||||||
28 Jun | W 104 - 85 | FOL | ||||||||
22 Jun | L 106 - 99 | FOL | ||||||||
07 Jun | L 61 - 37 | FOL | ||||||||
31 May | L 64 - 75 | FOL | ||||||||
25 May | W 61 - 80 | FOL | ||||||||
15 May | W 104 - 96 | FOL | ||||||||
10 May | W 106 - 96 | FOL | ||||||||
04 May | L 66 - 49 | FOL | ||||||||
27 Apr | W 117 - 79 | FOL | ||||||||
19 Apr | L 80 - 69 | FOL | ||||||||
12 Apr | W 89 - 141 | FOL | ||||||||
05 Apr | W 91 - 90 | FOL | ||||||||
29 Mar | W 62 - 120 | FOL | ||||||||
16 Mar | W 49 - 136 | FOL |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Jul | W 69 - 63 | 15. FOL | 106 | 1 | 0 | 32 | 10 | 22 | 3 | 4 | 0 | 8 | 396 | |
05 Jul | W 74 - 115 | 15. FOL | 122 | 2 | 0 | 30 | 18 | 12 | 8 | 4 | 0 | 7 | 581 | |
28 Jun | W 104 - 85 | 15. FOL | 93 | 0 | 0 | 27 | 10 | 17 | 5 | 3 | 0 | 4 | 331 | |
22 Jun | L 106 - 99 | 15. FOL | 133 | 2 | 1 | 42 | 13 | 29 | 3 | 3 | 0 | 7 | 651 | |
07 Jun | L 61 - 37 | 15. FOL | 60 | 0 | 0 | 19 | 12 | 7 | 0 | 3 | 0 | 10 | 354 | |
31 May | L 64 - 75 | 15. FOL | 116 | 0 | 1 | 39 | 22 | 17 | 4 | 1 | 0 | 12 | 840 | |
25 May | W 61 - 80 | 15. FOL | 118 | 0 | 0 | 36 | 23 | 13 | 5 | 2 | 0 | 11 | 719 | |
15 May | W 104 - 96 | 15. FOL | 116 | 1 | 0 | 35 | 16 | 19 | 1 | 5 | 0 | 12 | 865 | |
10 May | W 106 - 96 | 15. FOL | 82 | 0 | 1 | 28 | 12 | 16 | 3 | 1 | 0 | 7 | 508 | |
04 May | L 66 - 49 | 15. FOL | 81 | 0 | 0 | 27 | 13 | 14 | 5 | 1 | 0 | 3 | 385 | |
27 Apr | W 117 - 79 | 15. FOL | 78 | 0 | 0 | 21 | 9 | 12 | 6 | 3 | 0 | 3 | 252 | |
19 Apr | L 80 - 69 | 15. FOL | 110 | 0 | 1 | 32 | 20 | 12 | 5 | 3 | 0 | 9 | 802 | |
12 Apr | W 89 - 141 | 15. FOL | 94 | 0 | 1 | 27 | 16 | 11 | 3 | 4 | 0 | 6 | 522 | |
05 Apr | W 91 - 90 | 15. FOL | 92 | 0 | 2 | 24 | 16 | 8 | 3 | 4 | 0 | 6 | 325 | |
29 Mar | W 62 - 120 | 15. FOL | 117 | 1 | 0 | 35 | 14 | 21 | 3 | 4 | 0 | 3 | 503 | |
16 Mar | W 49 - 136 | 15. FOL | 117 | 0 | 0 | 36 | 16 | 20 | 3 | 5 | 0 | 9 | 723 |
Player bio
192 cmHeight
-Weight
Gold Coast SunsCurrent team
24 yearsFeb 17, 2001
Noah AndersonFull name