Top Stats per game
Compared to other Forwards
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified forwards this season.
Recent games
Season Stats per game
Compared to other Forwards
Other stats per game
Compared to other Forwards
General
- Fantasy Points74.419th
- Rating Points5.084th
- Time on Ground78.8%66th
Possession
Scoring
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified forwards this season.
Match Stats
| Rd | Opp | Score | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R26 | @ | L74-107 | 19 | 11 | 8 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 71 | 74% | |
| R25 | @ | W74-55 | 21 | 14 | 7 | 8 | 0 | 3 | 1 | 0 | 1 | 4 | 100 | 85% | |
| R24 | v | W119-82 | 20 | 12 | 8 | 10 | 1 | 3 | 1 | 0 | 0 | 6 | 105 | 78% | |
| R23 | @ | D82-82 | 19 | 7 | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 62 | 78% | |
| R22 | @ | W106-62 | 12 | 5 | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 48 | 74% | |
| R21 | v | W154-78 | 17 | 8 | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 68 | 76% | |
| R20 | v | W110-97 | 19 | 14 | 5 | 9 | 1 | 1 | 2 | 0 | 1 | 3 | 89 | 81% | |
| R19 | @ | L69-90 | 18 | 13 | 5 | 8 | 0 | 2 | 1 | 0 | 0 | 4 | 80 | 84% | |
| R18 | v | L39-103 | 11 | 9 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 67 | 86% | |
| R17 | @ | W74-72 | 16 | 13 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 60 | 76% | |
| R16 | v | W117-64 | 28 | 14 | 14 | 9 | 2 | 1 | 1 | 0 | 5 | 8 | 112 | 80% | |
| R15 | @ | W88-65 | 16 | 9 | 7 | 5 | 0 | 1 | 2 | 0 | 1 | 4 | 58 | 76% | |
| R13 | @ | W72-67 | 20 | 14 | 6 | 6 | 3 | 1 | 1 | 0 | 2 | 2 | 88 | 76% | |
| R12 | v | W88-84 | 25 | 12 | 13 | 4 | 4 | 0 | 2 | 0 | 2 | 6 | 92 | 79% | |
| R11 | @ | W92-58 | 17 | 6 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 59 | 75% | |
| R10 | v | W74-62 | 16 | 11 | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 5 | 69 | 80% | |
| R9 | @ | L89-100 | 21 | 13 | 8 | 7 | 1 | 2 | 1 | 0 | 1 | 3 | 91 | 79% | |
| R8 | v | L69-108 | 22 | 13 | 9 | 6 | 2 | 2 | 1 | 0 | 0 | 5 | 96 | 82% | |
| R7 | @ | L89-103 | 14 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 49 | 78% | |
| R6 | v | L83-88 | 19 | 10 | 9 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 75 | 85% | |
| R5 | @ | L86-114 | 13 | 8 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 59 | 76% | |
| R4 | @ | L86-96 | 21 | 11 | 10 | 8 | 2 | 0 | 1 | 0 | 1 | 2 | 86 | 82% | |
| R3 | v | L77-100 | 17 | 11 | 6 | 7 | 3 | 1 | 1 | 0 | 1 | 1 | 85 | 77% | |
| R1 | v | W75-71 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 30 | 78% | |
| R0 | @ | L69-132 | 14 | 7 | 7 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 60 | 74% |
Career Stats
| Year | Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 13 | 11 | 1 | 52.0% | 443 | 255 | 188 | 136 | 35 | 30 | 20 | 0 | 26 | 84 | 1859 | 79% | |
| 2025 | 24 | 15 | 9 | 0 | 62.5% | 322 | 175 | 147 | 85 | 39 | 23 | 14 | 0 | 12 | 70 | 1358 | 77% | |
| 2024 | 17 | 9 | 8 | 0 | 52.9% | 265 | 173 | 92 | 83 | 19 | 16 | 9 | 0 | 8 | 46 | 1106 | 81% | |
| 2023 | 21 | 8 | 13 | 0 | 38.1% | 371 | 228 | 143 | 100 | 39 | 21 | 15 | 0 | 25 | 64 | 1556 | 82% | |
| 2022 | 22 | 10 | 12 | 0 | 45.5% | 353 | 235 | 118 | 127 | 57 | 25 | 19 | 0 | 9 | 80 | 1671 | 84% | |
| 2021 | 17 | 6 | 11 | 0 | 35.3% | 261 | 187 | 74 | 90 | 35 | 12 | 18 | 0 | 11 | 50 | 1181 | 77% | |
| 2020 | 16 | 5 | 10 | 1 | 31.3% | 227 | 147 | 80 | 70 | 27 | 12 | 13 | 0 | 10 | 59 | 992 | 82% |