
Jordon Butts
Player Stats
AVG6.4619th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | W 98 - 109 | 41. FB | 8 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | |
| 17 | W 90 - 77 | 41. FB | 22 | 0 | 0 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 52 | |
| 16 | W 54 - 122 | 41. FB | 55 | 0 | 0 | 10 | 9 | 1 | 7 | 1 | 0 | 0 | 37 | |
| 14 | L 47 - 44 | 41. FB | 35 | 0 | 0 | 9 | 7 | 2 | 5 | 0 | 0 | 0 | 180 | |
| 13 | W 68 - 63 | 41. FB | 11 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 124 | |
| 12 | W 41 - 131 | 41. FB | 21 | 0 | 0 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 93 | |
| 11 | W 128 - 62 | 41. FB | 32 | 0 | 0 | 9 | 4 | 5 | 3 | 0 | 0 | 0 | 78 | |
| 10 | L 78 - 68 | 41. FB | 19 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 90 | |
| 9 | W 84 - 89 | 41. FB | 29 | 0 | 0 | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 136 | |
| 8 | W 110 - 50 | 41. FB | 31 | 0 | 0 | 7 | 5 | 2 | 5 | 0 | 0 | 0 | 97 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Career Stats
| Year | Team | MP | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 26.3 | 0.0 | 0.0 | 6.4 | 4.3 | 2.1 | 3.1 | 0.2 | 0.0 | 0.0 | 90.3 | |
| 2024 | 14 | 40.6 | 0.0 | 0.0 | 9.6 | 5.4 | 4.2 | 4.1 | 1.1 | 0.0 | 0.2 | 128.6 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Player bio
195 cmHeight
-Weight
Adelaide CrowsCurrent team
24 yearsDec 31, 2000
Jordon ButtsFull name