Josh Worrell
Player Stats
2026
Loading chart...
Top Stats per game
- Intercepts7.5#8
- Rebound 50s5.5#11
- Time on Ground88#41
- Disposal Efficiency84#46
- Kicks14#51
- Metres Gained397#54
- Turnovers4#66
- One Percenters3.9#72
- Marks5.5#76
- Disposals22#86
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 24 | 518 | 0 | 133 | 41 | |
| 2025 | 25 | 525 | 0 | 144 | 32 | |
| 2024 | 13 | 233 | 0 | 67 | 19 |
Player Bio
195 cmHeight
-Weight
24Jersey
Full BackPosition
Adelaide CrowsCurrent team
25 yearsApr 11, 2001
Josh WorrellFull name
Season Stats
2026
Games played24
Top
Rank- Disposals22#86
- Goals0—
- Marks5.5#76
- Tackles1.7#449
- Clearances0.7#349
- Inside 50s1.3#493
- Fantasy Points79#108
- Time on Ground88#41
Possession
Rank- Disposals22#86
- Kicks14#51
- Handballs7.8#166
- Contested Possessions6.6#134
- Uncontested Possessions12#160
- Total Possessions18#132
- Disposal Efficiency84#46
- Metres Gained397#54
Scoring
Rank- Goals0—
- Behinds0—
- Shots At Goal0—
- Goal Accuracy0—
- Goal Assists0.0#567
- Marks Inside 500—
Midfield
Rank- Clearances0.7#349
- Centre Clearances0—
- Stoppage Clearances0.7#299
- Hitouts0—
- Bounces0.5#122
- Inside 50s1.3#493
Defence
Rank- Tackles1.7#449
- Tackles Inside 500—
- One Percenters3.9#72
- Intercepts7.5#8
- Rebound 50s5.5#11
- Contested Marks0.3#276
Discipline
Rank- Clangers2.1#368
- Turnovers4#66
- Frees Against0.7#338
- Frees For1.1#105
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R27 | L91-144 | 18 | 0 | 3 | 3 | 3 | 1 | 68 | 82 |
| R26 | W90-68 | 34 | 0 | 10 | 0 | 1 | 1 | 116 | 85 |
| R24 | W157-101 | 15 | 0 | 3 | 3 | 2 | 1 | 59 | 89 |
| R23 | L88-112 | 13 | 0 | 2 | 1 | 0 | 0 | 41 | 87 |
| R22 | W63-54 | 18 | 0 | 4 | 2 | 0 | 1 | 70 | 97 |
| R21 | W145-73 | 14 | 0 | 5 | 2 | 1 | 0 | 59 | 89 |
| R20 | L74-108 | 21 | 0 | 7 | 1 | 1 | 0 | 84 | 91 |
| R19 | W87-71 | 15 | 0 | 2 | 1 | 1 | 3 | 50 | 84 |
| R18 | W128-49 | 21 | 0 | 4 | 0 | 0 | 0 | 66 | 88 |
| R17 | W99-74 | 20 | 0 | 8 | 2 | 0 | 0 | 83 | 93 |
| R16 | L71-97 | 21 | 0 | 5 | 4 | 0 | 2 | 93 | 89 |
| R14 | W121-64 | 20 | 0 | 7 | 0 | 0 | 2 | 72 | 88 |
| R13 | W75-74 | 22 | 0 | 3 | 2 | 2 | 0 | 71 | 87 |
| R11 | L66-75 | 28 | 0 | 7 | 3 | 0 | 1 | 105 | 92 |
| R10 | W133-65 | 24 | 0 | 5 | 2 | 1 | 2 | 86 | 87 |
| R9 | W98-61 | 21 | 0 | 7 | 3 | 0 | 1 | 88 | 92 |
| R8 | W76-75 | 22 | 0 | 4 | 3 | 1 | 1 | 82 | 95 |
| R7 | L75-127 | 17 | 0 | 4 | 2 | 0 | 0 | 62 | 83 |
| R6 | W103-102 | 28 | 0 | 11 | 2 | 0 | 3 | 114 | 87 |
| R5 | W114-86 | 21 | 0 | 3 | 2 | 1 | 1 | 61 | 90 |
| R4 | L76-78 | 23 | 0 | 7 | 1 | 1 | 3 | 85 | 92 |
| R3 | L60-68 | 30 | 0 | 5 | 2 | 0 | 5 | 102 | 85 |
| R2 | L88-94 | 25 | 0 | 9 | 0 | 1 | 0 | 94 | 80 |
| R1 | W93-79 | 27 | 0 | 8 | 0 | 0 | 2 | 94 | 83 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 518 | 0 | 133 | 41 | 16 | 30 | 1905 | 2115 | |
| 2025 | 25 | 525 | 0 | 144 | 32 | 7 | — | 1932 | 2203 | |
| 2024 | 13 | 233 | 0 | 67 | 19 | 2 | — | 893 | 1032 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground