
Zach Guthrie
Goal / Disposal stats
By position
Average19.13
153 / 8
10+ Disp.100%
8 / 8
15+ Disp.75%
6 / 8
20+ Disp.50%
4 / 8
25+ Disp.13%
1 / 8
30+ Disp.13%
1 / 8
35+ Disp.0%
0 / 8
40+ Disp.0%
0 / 8
Loading chart...
Date | Opp | Score | Position | Disposals 10+ | Disposals 15+ | Disposals 20+ | Disposals 25+ | Disposals 30+ | Disposals 35+ | Disposals 40+ |
---|---|---|---|---|---|---|---|---|---|---|
20 Jun | L 51 - 92 | HB | ||||||||
14 Jun | W 56 - 151 | IC | ||||||||
07 Jun | W 61 - 37 | HB | ||||||||
01 Jun | W 73 - 116 | HB | ||||||||
22 May | W 127 - 113 | HB | ||||||||
17 May | W 39 - 115 | HB | ||||||||
11 May | L 101 - 105 | FB | ||||||||
03 May | W 87 - 90 | HB | ||||||||
27 Apr | L 94 - 76 | HB | ||||||||
21 Apr | W 86 - 79 | HB | ||||||||
10 Apr | W 100 - 119 | HB | ||||||||
04 Apr | W 85 - 46 | HB | ||||||||
29 Mar | L 70 - 61 | HB | ||||||||
22 Mar | L 98 - 91 | HB | ||||||||
15 Mar | W 147 - 69 | HB |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Jun | L 51 - 92 | 39. HB | 48 | 0 | 0 | 8 | 5 | 3 | 3 | 5 | 0 | 0 | 137 | |
14 Jun | W 56 - 151 | 39. IC | 81 | 0 | 0 | 20 | 8 | 12 | 8 | 2 | 0 | 2 | 203 | |
07 Jun | W 61 - 37 | 39. HB | 64 | 0 | 0 | 16 | 13 | 3 | 4 | 2 | 0 | 0 | 423 | |
01 Jun | W 73 - 116 | 39. HB | 57 | 0 | 1 | 13 | 7 | 6 | 6 | 1 | 0 | 0 | 288 | |
22 May | W 127 - 113 | 39. HB | 87 | 0 | 0 | 17 | 14 | 3 | 6 | 5 | 0 | 0 | 380 | |
17 May | W 39 - 115 | 39. HB | 69 | 0 | 0 | 21 | 12 | 9 | 7 | 0 | 0 | 0 | 297 | |
11 May | L 101 - 105 | 39. FB | 58 | 0 | 0 | 13 | 9 | 4 | 5 | 2 | 0 | 1 | 123 | |
03 May | W 87 - 90 | 39. HB | 62 | 0 | 0 | 16 | 10 | 6 | 4 | 2 | 0 | 0 | 428 | |
27 Apr | L 94 - 76 | 39. HB | 65 | 0 | 0 | 21 | 13 | 8 | 3 | 0 | 0 | 0 | 340 | |
21 Apr | W 86 - 79 | 39. HB | 58 | 0 | 0 | 13 | 10 | 3 | 6 | 1 | 0 | 0 | 320 | |
10 Apr | W 100 - 119 | 39. HB | 73 | 1 | 0 | 18 | 13 | 5 | 3 | 2 | 0 | 0 | 399 | |
04 Apr | W 85 - 46 | 39. HB | 149 | 0 | 0 | 30 | 23 | 7 | 17 | 4 | 0 | 1 | 421 | |
29 Mar | L 70 - 61 | 39. HB | 67 | 0 | 0 | 18 | 15 | 3 | 5 | 0 | 0 | 0 | 426 | |
22 Mar | L 98 - 91 | 39. HB | 79 | 0 | 0 | 21 | 16 | 5 | 5 | 2 | 0 | 0 | 410 | |
15 Mar | W 147 - 69 | 39. HB | 93 | 0 | 0 | 21 | 19 | 2 | 9 | 1 | 0 | 0 | 491 |
Player bio
188 cmHeight
-Weight
Geelong CatsCurrent team
26 yearsJun 30, 1998
Zach GuthrieFull name