
Tom Atkins
Goal / Disposal stats
By position
Average19.00
152 / 8
10+ Disp.100%
8 / 8
15+ Disp.88%
7 / 8
20+ Disp.50%
4 / 8
25+ Disp.0%
0 / 8
30+ Disp.0%
0 / 8
35+ Disp.0%
0 / 8
40+ Disp.0%
0 / 8
Loading chart...
Date | Opp | Score | Position | Disposals 10+ | Disposals 15+ | Disposals 20+ | Disposals 25+ | Disposals 30+ | Disposals 35+ | Disposals 40+ |
---|---|---|---|---|---|---|---|---|---|---|
20 Jun | L 51 - 92 | FOL | ||||||||
14 Jun | W 56 - 151 | IC | ||||||||
07 Jun | W 61 - 37 | FOL | ||||||||
01 Jun | W 73 - 116 | FOL | ||||||||
22 May | W 127 - 113 | FOL | ||||||||
17 May | W 39 - 115 | IC | ||||||||
11 May | L 101 - 105 | FOL | ||||||||
03 May | W 87 - 90 | FOL | ||||||||
27 Apr | L 94 - 76 | FOL | ||||||||
21 Apr | W 86 - 79 | FOL | ||||||||
10 Apr | W 100 - 119 | FOL | ||||||||
04 Apr | W 85 - 46 | FOL | ||||||||
29 Mar | L 70 - 61 | FOL | ||||||||
22 Mar | L 98 - 91 | FOL | ||||||||
15 Mar | W 147 - 69 | FOL |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Jun | L 51 - 92 | 30. FOL | 86 | 0 | 1 | 21 | 11 | 10 | 3 | 6 | 0 | 8 | 253 | |
14 Jun | W 56 - 151 | 30. IC | 84 | 0 | 0 | 18 | 5 | 13 | 2 | 9 | 0 | 7 | 84 | |
07 Jun | W 61 - 37 | 30. FOL | 100 | 1 | 0 | 23 | 9 | 14 | 4 | 7 | 0 | 8 | 139 | |
01 Jun | W 73 - 116 | 30. FOL | 92 | 0 | 0 | 15 | 13 | 2 | 6 | 10 | 0 | 4 | 164 | |
22 May | W 127 - 113 | 30. FOL | 105 | 1 | 0 | 16 | 11 | 5 | 2 | 12 | 0 | 5 | 225 | |
17 May | W 39 - 115 | 30. IC | 86 | 1 | 0 | 23 | 10 | 13 | 2 | 5 | 0 | 8 | 121 | |
11 May | L 101 - 105 | 30. FOL | 76 | 0 | 0 | 19 | 5 | 14 | 1 | 8 | 0 | 7 | 158 | |
03 May | W 87 - 90 | 30. FOL | 78 | 0 | 0 | 21 | 7 | 14 | 1 | 8 | 0 | 4 | 202 | |
27 Apr | L 94 - 76 | 30. FOL | 100 | 0 | 0 | 18 | 9 | 9 | 0 | 14 | 0 | 5 | 173 | |
21 Apr | W 86 - 79 | 30. FOL | 88 | 0 | 0 | 24 | 7 | 17 | 1 | 9 | 0 | 7 | 157 | |
10 Apr | W 100 - 119 | 30. FOL | 72 | 0 | 1 | 23 | 9 | 14 | 0 | 5 | 0 | 9 | 244 | |
04 Apr | W 85 - 46 | 30. FOL | 86 | 0 | 0 | 17 | 5 | 12 | 3 | 11 | 0 | 1 | 118 | |
29 Mar | L 70 - 61 | 30. FOL | 88 | 0 | 0 | 14 | 6 | 8 | 1 | 14 | 0 | 7 | 154 | |
22 Mar | L 98 - 91 | 30. FOL | 98 | 0 | 0 | 20 | 8 | 12 | 2 | 11 | 0 | 6 | 136 | |
15 Mar | W 147 - 69 | 30. FOL | 80 | 1 | 0 | 10 | 5 | 5 | 1 | 12 | 0 | 2 | 199 |
Player bio
180 cmHeight
-Weight
Geelong CatsCurrent team
29 yearsSep 18, 1995
Tom AtkinsFull name