
Rhys Stanley
Goal / Disposal stats
By position
Average9.60
48 / 5
10+ Disp.60%
3 / 5
15+ Disp.0%
0 / 5
20+ Disp.0%
0 / 5
25+ Disp.0%
0 / 5
30+ Disp.0%
0 / 5
35+ Disp.0%
0 / 5
40+ Disp.0%
0 / 5
Loading chart...
Date | Opp | Score | Position | Disposals 10+ | Disposals 15+ | Disposals 20+ | Disposals 25+ | Disposals 30+ | Disposals 35+ | Disposals 40+ |
---|---|---|---|---|---|---|---|---|---|---|
03 Aug | D 0 - 0 | FOL | ||||||||
26 Jul | W 49 - 150 | FOL | ||||||||
20 Jul | W 113 - 82 | FOL | ||||||||
12 Jul | L 111 - 85 | FOL | ||||||||
05 Jul | W 124 - 52 | FOL | ||||||||
20 Jun | L 51 - 92 | FOL | ||||||||
14 Jun | W 56 - 151 | FOL | ||||||||
07 Jun | W 61 - 37 | FOL | ||||||||
01 Jun | W 73 - 116 | FOL | ||||||||
22 May | W 127 - 113 | FOL | ||||||||
03 May | W 87 - 90 | FOL | ||||||||
27 Apr | L 94 - 76 | FOL | ||||||||
21 Apr | W 86 - 79 | FOL | ||||||||
10 Apr | W 100 - 119 | FOL | ||||||||
04 Apr | W 85 - 46 | FOL |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 Aug | D 0 - 0 | 1. FOL | - | - | - | - | - | - | - | - | - | - | - | |
26 Jul | W 49 - 150 | 1. FOL | 53 | 1 | 0 | 7 | 5 | 2 | 3 | 2 | 19 | 0 | 130 | |
20 Jul | W 113 - 82 | 1. FOL | 50 | 0 | 0 | 8 | 5 | 3 | 1 | 1 | 27 | 2 | 126 | |
12 Jul | L 111 - 85 | 1. FOL | 44 | 0 | 0 | 6 | 3 | 3 | 1 | 2 | 19 | 2 | 66 | |
05 Jul | W 124 - 52 | 1. FOL | 106 | 0 | 2 | 21 | 11 | 10 | 2 | 3 | 31 | 5 | 227 | |
20 Jun | L 51 - 92 | 1. FOL | 60 | 0 | 0 | 11 | 6 | 5 | 2 | 1 | 26 | 2 | 259 | |
14 Jun | W 56 - 151 | 1. FOL | 77 | 1 | 1 | 11 | 7 | 4 | 4 | 1 | 27 | 3 | 197 | |
07 Jun | W 61 - 37 | 1. FOL | 67 | 0 | 0 | 10 | 6 | 4 | 1 | 1 | 42 | 4 | 113 | |
01 Jun | W 73 - 116 | 1. FOL | 60 | 1 | 0 | 9 | 1 | 8 | 1 | 3 | 26 | 4 | 49 | |
22 May | W 127 - 113 | 1. FOL | 94 | 0 | 0 | 13 | 7 | 6 | 1 | 4 | 43 | 6 | 157 | |
03 May | W 87 - 90 | 1. FOL | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 8 | |
27 Apr | L 94 - 76 | 1. FOL | 71 | 0 | 0 | 14 | 8 | 6 | 2 | 1 | 30 | 6 | 188 | |
21 Apr | W 86 - 79 | 1. FOL | 62 | 1 | 1 | 9 | 4 | 5 | 1 | 1 | 26 | 4 | 96 | |
10 Apr | W 100 - 119 | 1. FOL | 65 | 0 | 0 | 12 | 8 | 4 | 3 | 1 | 24 | 3 | 210 | |
04 Apr | W 85 - 46 | 1. FOL | 78 | 1 | 0 | 11 | 5 | 6 | 5 | 3 | 23 | 1 | 108 |
Player bio
200 cmHeight
-Weight
Geelong CatsCurrent team
34 yearsDec 01, 1990
Rhys StanleyFull name