Gryan Miers
Player Stats
2026
Loading chart...
Top Stats per game
- Goal Assists0.9#34
- Uncontested Possessions15#43
- Score Involvements6.3#55
- Total Possessions20#87
- Handballs9.2#103
- Disposals20#110
- Fantasy Points77#130
- Kicks11#132
- Inside 50s2.9#141
- Marks4.8#149
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 17 | 343 | 6 | 82 | 39 | |
| 2025 | 24 | 534 | 14 | 136 | 76 | |
| 2024 | 25 | 505 | 21 | 101 | 106 |
Player Bio
179 cmHeight
-Weight
32Jersey
Half ForwardPosition
Geelong CatsCurrent team
27 yearsMar 30, 1999
Gryan MiersFull name
Season Stats
2026
Games played17
Top
Rank- Disposals20#110
- Goals0.4#306
- Marks4.8#149
- Tackles2.3#288
- Clearances1.2#221
- Inside 50s2.9#141
- Fantasy Points77#130
- Time on Ground81#182
Possession
Rank- Disposals20#110
- Kicks11#132
- Handballs9.2#103
- Contested Possessions5#278
- Uncontested Possessions15#43
- Total Possessions20#87
- Disposal Efficiency74#280
- Metres Gained267#226
Scoring
Rank- Goals0.4#306
- Behinds0.3#323
- Shots At Goal1.1#240
- Goal Accuracy9.8#448
- Goal Assists0.9#34
- Marks Inside 500.4#273
Midfield
Rank- Clearances1.2#221
- Centre Clearances0.1#332
- Stoppage Clearances1.1#190
- Hitouts0—
- Bounces0.3#207
- Inside 50s2.9#141
Defence
Rank- Tackles2.3#288
- Tackles Inside 500.8#153
- One Percenters0.6#556
- Intercepts1.5#459
- Rebound 50s1.2#315
- Contested Marks0—
Discipline
Rank- Clangers1.9#436
- Turnovers2.5#361
- Frees Against0.3#602
- Frees For0.6#420
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R27 | L106-120 | 12 | 0 | 5 | 4 | 1 | 2 | 62 | 78 |
| R26 | W107-74 | 24 | 2 | 3 | 1 | 4 | 2 | 84 | 89 |
| R24 | W133-76 | 25 | 0 | 5 | 2 | 1 | 2 | 82 | 87 |
| R23 | W125-110 | 16 | 0 | 2 | 4 | 2 | 5 | 59 | 86 |
| R22 | W117-50 | 9 | 0 | 3 | 0 | 1 | 1 | 33 | 77 |
| R21 | W97-72 | 17 | 1 | 2 | 2 | 1 | 2 | 62 | 84 |
| R20 | W117-97 | 13 | 0 | 4 | 0 | 1 | 3 | 48 | 85 |
| R19 | W102-75 | 22 | 3 | 7 | 2 | 0 | 4 | 103 | 81 |
| R13 | L74-75 | 25 | 0 | 2 | 5 | 0 | 0 | 83 | 83 |
| R12 | L84-88 | 21 | 0 | 4 | 1 | 2 | 1 | 68 | 76 |
| R11 | W107-80 | 24 | 0 | 11 | 0 | 0 | 5 | 94 | 80 |
| R10 | W117-76 | 16 | 0 | 3 | 1 | 1 | 1 | 54 | 74 |
| R5 | W122-76 | 19 | 0 | 3 | 1 | 1 | 1 | 60 | 79 |
| R4 | L91-92 | 22 | 0 | 6 | 2 | 0 | 5 | 85 | 80 |
| R3 | W68-60 | 25 | 0 | 7 | 8 | 2 | 6 | 123 | 79 |
| R1 | W110-100 | 25 | 0 | 5 | 2 | 2 | 5 | 90 | 83 |
| R0 | L69-125 | 28 | 0 | 10 | 4 | 1 | 4 | 121 | 78 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 343 | 6 | 82 | 39 | 20 | 49 | 1311 | 1379 | |
| 2025 | 24 | 534 | 14 | 136 | 76 | 36 | — | 2228 | 1959 | |
| 2024 | 25 | 505 | 21 | 101 | 106 | 59 | — | 2174 | 2124 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground