
Jeremy Cameron
Player Stats
AVG13.5291st
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GF | L 75 - 122 | 5. FF | 44 | 0 | 2 | 8 | 6 | 2 | 4 | 2 | 0 | 1 | 184 | |
| PF | W 115 - 85 | 5. FF | 101 | 3 | 2 | 16 | 14 | 2 | 9 | 2 | 0 | 0 | 475 | |
| FW1 | W 112 - 74 | 5. FF | 89 | 2 | 3 | 13 | 11 | 2 | 7 | 4 | 0 | 0 | 225 | |
| 24 | W 64 - 103 | 5. FF | 106 | 4 | 4 | 20 | 15 | 5 | 7 | 1 | 0 | 2 | 514 | |
| 23 | W 68 - 111 | 5. FF | 50 | 0 | 1 | 10 | 6 | 4 | 5 | 2 | 0 | 0 | 155 | |
| 22 | W 109 - 65 | 5. FF | 104 | 4 | 5 | 15 | 13 | 2 | 7 | 2 | 0 | 0 | 348 | |
| 21 | W 153 - 65 | 5. FF | 82 | 6 | 1 | 8 | 8 | 0 | 4 | 3 | 0 | 1 | 219 | |
| 20 | W 49 - 150 | 5. HF | 157 | 11 | 1 | 22 | 18 | 4 | 9 | 0 | 0 | 0 | 497 | |
| 19 | W 113 - 82 | 5. FF | 79 | 5 | 1 | 14 | 11 | 3 | 4 | 0 | 0 | 1 | 342 | |
| 18 | L 111 - 85 | 5. FF | 37 | 1 | 2 | 5 | 4 | 1 | 2 | 2 | 0 | 1 | 89 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Career Stats
| Year | Team | MP | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 26 | 83.0 | 3.4 | 1.7 | 13.5 | 11.1 | 2.5 | 5.8 | 1.8 | 0.2 | 0.4 | 318.2 | |
| 2024 | 24 | 84.1 | 2.7 | 1.7 | 16.3 | 11.6 | 4.8 | 6.0 | 1.7 | 0.0 | 0.7 | 366.1 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Player bio
196 cmHeight
-Weight
Geelong CatsCurrent team
32 yearsApr 01, 1993
Jeremy CameronFull name