Joshua Schuster
Tryscorer stats
Average0.00
0 / 15
1+ Tries0%
0 / 15
2+ Tries0%
0 / 15
3+ Tries0%
0 / 15
1st, 2nd or 3rd0%
0 / 15
First0%
0 / 15
Last0%
0 / 15
First team0%
0 / 15
Round | Opp | Score | Position | Tries 1+ | Tries 2+ | Tries 3+ | 1st, 2nd or 3rd | First | Last | First Team |
---|---|---|---|---|---|---|---|---|---|---|
Rd. 25 | L 29 - 22 | INTERCHANGE | ||||||||
Rd. 24 | L 12 - 24 | FIVE_EIGHTH | ||||||||
Rd. 23 | L 26 - 16 | FIVE_EIGHTH | ||||||||
Rd. 22 | W 18 - 24 | FIVE_EIGHTH | ||||||||
Rd. 21 | W 26 - 30 | FIVE_EIGHTH | ||||||||
Rd. 20 | L 8 - 19 | FIVE_EIGHTH | ||||||||
Rd. 18 | W 18 - 16 | FIVE_EIGHTH | ||||||||
Rd. 17 | L 24 - 6 | FIVE_EIGHTH | ||||||||
Rd. 16 | L 34 - 4 | FIVE_EIGHTH | ||||||||
Rd. 15 | W 58 - 18 | FIVE_EIGHTH | ||||||||
Rd. 13 | L 28 - 18 | FIVE_EIGHTH | ||||||||
Rd. 12 | W 14 - 42 | FIVE_EIGHTH | ||||||||
Rd. 8 | W 16 - 22 | FIVE_EIGHTH | ||||||||
Rd. 4 | L 13 - 12 | FIVE_EIGHTH | ||||||||
Rd. 3 | W 34 - 30 | FIVE_EIGHTH |
Top ranked stats
2023
505th
505th
505th
505th
505th
2022
475th
476th
476th
476th
476th
476th
Player stats
Loading chart...
Round
Rd. 3
Eels
Rd. 4
Rabbitohs
Rd. 8
Wests Tigers
Rd. 12
Raiders
Rd. 13
Knights
Rd. 15
Dolphins
Rd. 16
Eels
fantasy points
minutes
tries
try assists
points
run metres
line breaks
line break assists
tackles
offloads
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Casualties
No history yet
Player bio
-Height
-Weight
-Jersey
-Position
Sea EaglesCurrent team
-Date of birth