
Top Stats
- Receiving Yards30#372
- Longest Reception18#319
- Yards Per Reception10#214
- Receiving Targets6#357
- Receptions3#370
- Rushing + Receiving Yards30#457
Touchdowns
2025 season
First touchdown scorer rankings0First TDs
0Total TDs
Recent games
Career
Season Stats
11Games played in 2025
Receiving
League rank- Longest Reception18#319
- Receiving Targets0.5#392
- Receiving Touchdowns0—
- Receiving Yards2.7#397
- Receptions0.3#406
- Yards Per Reception10#214
Offence
League rank- Rushing + Receiving Yards2.7#487
Touchdowns
League rank- Total Touchdowns0—
Game Log
| Date | Result | ||||||
|---|---|---|---|---|---|---|---|
4 Janv GB | W16-3 | 1 | 18 | 18.0 | 0 | 18 | 4 |
25 Decv DET | W23-10 | 1 | 3 | 3.0 | 0 | 3 | 1 |
21 Dec@ NYG | W16-13 | — | — | — | — | — | — |
15 Dec@ DAL | W34-26 | — | — | — | — | — | — |
7 Decv WSH | W31-0 | 1 | 9 | 9.0 | 0 | 9 | 1 |
30 Nov@ SEA | L0-26 | — | — | — | — | — | — |
23 Nov@ GB | L6-23 | — | — | — | — | — | — |
9 Novv BAL | L19-27 | — | — | — | — | — | — |
12 Octv CIN | W27-18 | — | — | — | — | — | — |
29 Sep@ DAL | D40-40 | — | — | — | — | — | — |
21 Sep@ CLE | L10-13 | — | — | — | — | — | — |
RECReceptions
YDSReceiving Yards
Y/RYards Per Reception
TDReceiving Touchdowns
LNGLongest Reception
TGTReceiving Targets









