
Top Stats
- Receiving Yards252#176
- Receiving Targets31#198
- Longest Reception26#242
- Receptions24#177
- Yards Per Reception10.5#200
- Rushing + Receiving Yards252#236
- Fumbles1#111
Recent games
Career
Season Stats
17Games played in 2025
Receiving
League rank- Longest Reception26#242
- Receiving Targets1.8#241
- Receiving Touchdowns0—
- Receiving Yards14.8#214
- Receptions1.4#217
- Yards Per Reception10.5#200
Offence
League rank- Rushing + Receiving Yards14.8#300
Fumbles
League rank- Fumbles0.1#212
- Fumbles Lost0—
Defence
League rank- Fumbles Recovered0—
Touchdowns
League rank- Total Touchdowns0—
Game Log
| Date | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| Postseason | ||||||||
11 Jan@ CHI | L27-31 | 1 | 9 | 9.0 | 0 | 9 | 2 | |
| Regular season | ||||||||
4 Jan@ MIN | L3-16 | — | — | — | — | — | — | |
28 Decv BAL | L24-41 | — | — | — | — | — | — | |
21 Dec@ CHI | L16-22 | 3 | 38 | 12.7 | 0 | 26 | 3 | |
14 Dec@ DEN | L26-34 | 4 | 52 | 13.0 | 0 | 26 | 6 | |
7 Decv CHI | W28-21 | 2 | 22 | 11.0 | 0 | 12 | 4 | |
27 Nov@ DET | W31-24 | 1 | 23 | 23.0 | 0 | 23 | 1 | |
23 Novv MIN | W23-6 | 1 | 7 | 7.0 | 0 | 7 | 2 | |
16 Nov@ NYG | W27-20 | 1 | -1 | -1.0 | 0 | -1 | 2 | |
11 Novv PHI | L7-10 | 3 | 23 | 7.7 | 0 | 9 | 3 | |
2 Novv CAR | L13-16 | 3 | 34 | 11.3 | 0 | 21 | 3 | |
27 Oct@ PIT | W35-25 | 1 | 5 | 5.0 | 0 | 5 | 1 | |
19 Oct@ ARI | W27-23 | — | — | — | — | — | — | |
12 Octv CIN | W27-18 | 1 | 7 | 7.0 | 0 | 7 | 2 | |
29 Sep@ DAL | D40-40 | 1 | 6 | 6.0 | 0 | 6 | 1 | |
21 Sep@ CLE | L10-13 | — | — | — | — | — | — | |
12 Sepv WSH | W27-18 | 2 | 32 | 16.0 | 0 | 23 | 2 | |
7 Sepv DET | W27-13 | 1 | 4 | 4.0 | 0 | 4 | 1 | |
RECReceptions
YDSReceiving Yards
Y/RYards Per Reception
TDReceiving Touchdowns
LNGLongest Reception
TGTReceiving Targets














