
Top Stats
- Tackles21#232
- Solo Tackles12#236
- Passes Defended6#20
- Interception Return Yards3#60
- Interceptions1#27
Season Stats
6Games played in 2026
Defence
League rank- Defensive Touchdowns0—
- Interception Return TDs0—
- Interception Return Yards0.5#60
- Interceptions0.2#38
- Passes Defended1#14
- QB Hits0—
- Sacks0.0—
- Solo Tackles2#244
- Tackles3.5#234
- Tackles For Loss0.0—
Touchdowns
League rank- Total Touchdowns0—
Game Log
| Date | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 Nov@ DEN | — | — | — | — | — | — | — | — | — | — | — |
25 Oct@ ARI | W30-16 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | — | — | — |
16 Octv SEA | W17-14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — |
4 Oct@ SF | L14-24 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — |
28 Sepv LAR | W30-26 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | — | — | — |
20 Sepv JAX | W20-13 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1 |
15 Sep@ KC | L10-31 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | — | — | — |
TDDefensive Touchdowns
TCKTackles
SOLOSolo Tackles
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
SSacks
IRYInterception Return Yards
IRTInterception Return TDs
IInterceptions
Career Stats
| Season | Team | GP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DEN | 6 | 0 | 21 | 12 | 3 | 0 | 0.0 | 1 | 0.0 | 6 | 0 | — |
| 2025 | DEN | 17 | 0 | 80 | 57 | 0 | 0 | 1.0 | 1 | 3.0 | 19 | 1 | — |
| 2024 | DEN | 14 | 0 | 86 | 65 | 0 | 0 | 0.0 | 1 | 1.0 | 8 | 0 | 1 |
| 2023 | DEN | 14 | 0 | 6 | 2 | — | — | 0.0 | — | 0.0 | 0 | 0 | — |
TDDefensive Touchdowns
TCKTackles
SOLOSolo Tackles
IRYInterception Return Yards
IRTInterception Return TDs
SSacks
IInterceptions
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
FRFumbles Recovered






