
Top Stats
- Tackles62#174
- Solo Tackles39#188
- Interception Return Yards30#69
- Passes Defended4#200
- Interceptions2#55
- Tackles For Loss1.0#449
Recent games
Career
Season Stats
16Games played in 2022
Defence
League rank- Defensive Touchdowns0—
- Interception Return TDs0—
- Interception Return Yards1.9#75
- Interceptions0.1#88
- Passes Defended0.3#255
- QB Hits0—
- Sacks0.0—
- Solo Tackles2.4#255
- Tackles3.9#232
- Tackles For Loss0.1#572
Touchdowns
League rank- Total Touchdowns0—
Game Log
| Date | Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postseason | ||||||||||||
15 Jan@ JAX | L30-31 | — | — | — | — | — | — | — | — | — | — | |
| Regular season | ||||||||||||
8 Jan@ DEN | L28-31 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | |
1 Janv LAR | W31-10 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | — | — | — | |
27 Dec@ IND | W20-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | |
18 Decv TEN | W17-14 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
12 Decv MIA | W23-17 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | — | — | — | |
4 Dec@ LV | L20-27 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | — | — | — | |
21 Novv KC | L27-30 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | — | — | — | |
14 Nov@ SF | L16-22 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | — | — | — | |
6 Nov@ ATL | W20-17 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | — | — | — | |
23 Octv SEA | L23-37 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | — | — | — | |
18 Octv DEN | W19-16 | — | — | — | — | — | — | — | — | — | — | |
9 Oct@ CLE | W30-28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | |
2 Oct@ HOU | W34-24 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 30 | 0 | 1 | |
25 Sepv JAX | L10-38 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | — | — | — | |
16 Sep@ KC | L24-27 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | — | — | — | |
11 Sepv LV | W24-19 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | — | — | — | |
TDDefensive Touchdowns
TCKTackles
SOLOSolo Tackles
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
SSacks
IRYInterception Return Yards
IRTInterception Return TDs
IInterceptions













