
Top Stats
- Tackles46#276
- Solo Tackles26#322
- QB Hits3#248
- Passes Defended1#416
- Interception Return Yards1#164
- Interceptions1#104
Season Stats
9Games played in 2022
Defence
League rank- Defensive Touchdowns0—
- Interception Return TDs0—
- Interception Return Yards0.1#165
- Interceptions0.1#118
- Passes Defended0.1#446
- QB Hits0.3#218
- Sacks0.0—
- Solo Tackles2.9#192
- Tackles5.1#121
- Tackles For Loss0.0—
Touchdowns
League rank- Total Touchdowns0—
Game Log
| Date | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
13 Nov@ TEN | L10-17 | — | — | — | — | — | — | — | — | — | — |
30 Oct@ JAX | W21-17 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | — | — | — |
23 Octv NYJ | L9-16 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | — | — | — |
18 Oct@ LAC | L16-19 | 0 | 11 | 7 | 0 | 0 | 1 | 0 | — | — | — |
7 Octv IND | L9-12 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | — | — | — |
2 Oct@ LV | L23-32 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | — | — | — |
26 Sepv SF | W11-10 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
18 Sepv HOU | W16-9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | — | — | — |
13 Sep@ SEA | L16-17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | — | — | — |
TDDefensive Touchdowns
TCKTackles
SOLOSolo Tackles
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
SSacks
IRYInterception Return Yards
IRTInterception Return TDs
IInterceptions










