
Top Stats
- Tackles18#594
- Solo Tackles10#592
- Tackles For Loss3.0#281
- QB Hits2#300
- Passes Defended1#418
- Sacks1.0#268
Recent games
Career
Season Stats
13Games played in 2024
Defence
League rank- Defensive Touchdowns0—
- Passes Defended0.1#476
- QB Hits0.2#367
- Sacks0.1#328
- Solo Tackles0.8#669
- Tackles1.4#675
- Tackles For Loss0.2#329
Touchdowns
League rank- Total Touchdowns0—
Game Log
| Date | Result | |||||||
|---|---|---|---|---|---|---|---|---|
5 Janv SF | W47-24 | 0 | 3 | 2 | 1 | 0 | 1 | 1 |
29 Dec@ LAR | L9-13 | — | — | — | — | — | — | — |
22 Dec@ CAR | L30-36 | — | — | — | — | — | — | — |
15 Decv NE | W30-17 | 0 | 6 | 5 | 1 | 0 | 0 | 0 |
8 Decv SEA | L18-30 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
3 Novv CHI | W29-9 | — | — | — | — | — | — | — |
27 Oct@ MIA | W28-27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 Octv LAC | W17-15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 Oct@ GB | L13-34 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
6 Oct@ SF | W24-23 | — | — | — | — | — | — | — |
29 Sepv WSH | L14-42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 Sepv DET | L13-20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 Sepv LAR | W41-10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TDDefensive Touchdowns
TCKTackles
SOLOSolo Tackles
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
SSacks
Career Stats
| Season | Team | GP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ARI | 13 | 0 | 18 | 10 | 3.0 | 1 | 2 | 1.0 | — | — | — | — |
| 2023 | DET | 9 | 0 | 7 | 6 | 2.0 | 1 | 4 | 2.0 | — | — | — | — |
| 2022 | DET | 10 | 0 | 17 | 10 | 3.0 | 0 | 3 | 2.0 | — | — | — | — |
| 2021 | DET | 13 | 0 | 27 | 18 | 6.0 | 2 | 9 | 5.0 | 1 | 9 | 0 | 1 |
| 2020 | DET | 6 | 0 | 3 | 1 | 1.0 | 0 | 0 | 0.0 | — | — | — | — |
TDDefensive Touchdowns
TCKTackles
SOLOSolo Tackles
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
SSacks
IInterceptions
IRYInterception Return Yards
IRTInterception Return TDs
FRFumbles Recovered












