
Top Stats
- Tackles41#65
- Solo Tackles19#108
- Fumbles Recovered2#7
- Passes Defended2#139
- QB Hits1#256
- Sacks1.0#119
- Interceptions1#27
Season Stats
7Games played in 2026
Defence
League rank- Defensive Touchdowns0—
- Fumbles Recovered0.3#26
- Interception Return TDs0—
- Interception Return Yards-0.3—
- Interceptions0.1#70
- Passes Defended0.3#195
- QB Hits0.1#340
- Sacks0.1#175
- Solo Tackles2.7#143
- Tackles5.9#82
- Tackles For Loss0.0—
Fumbles
League rank- Fumbles0—
- Fumbles Lost0—
Touchdowns
League rank- Total Touchdowns0—
Game Log
| Date | Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Nov@ PIT | — | — | — | — | — | — | — | — | — | — | — | — |
25 Oct@ TEN | W27-24 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | — | — | — |
18 Octv BAL | W13-10 | 0 | — | 5 | 4 | 0 | 0 | 0 | 0 | — | — | — |
11 Oct@ NYJ | L12-17 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — |
2 Octv PIT | W27-24 | 0 | — | 5 | 1 | 0 | 1 | 0 | 0 | — | — | — |
27 Sepv CAR | W21-18 | 0 | — | 8 | 3 | 0 | 1 | 0 | 0 | -2 | 0 | 1 |
20 Sep@ TB | W23-19 | 0 | — | 3 | 1 | 0 | 0 | 1 | 1 | — | — | — |
13 Sep@ JAX | L10-34 | 0 | — | 8 | 3 | 0 | 0 | 0 | 0 | — | — | — |
TDDefensive Touchdowns
FRFumbles Recovered
TCKTackles
SOLOSolo Tackles
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
SSacks
IRYInterception Return Yards
IRTInterception Return TDs
IInterceptions
Career Stats
| Season | Team | GP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE | 7 | 2 | 1 | 1.0 | 0 | -2 | 1 | 2 | 0.0 | 19 | 41 | 0 |
| 2025 | CLE | 17 | — | 2 | 0.0 | 0 | 31 | 0 | 7 | 1.0 | 51 | 103 | 0 |
| 2024 | CLE | 14 | 1 | — | 0.0 | — | — | 1 | 1 | 1.0 | 26 | 45 | 0 |
| 2023 | CLE | 10 | — | 1 | 0.0 | 1 | 30 | 0 | 3 | 0.0 | 17 | 25 | 1 |
FRFumbles Recovered
IInterceptions
SSacks
IRTInterception Return TDs
IRYInterception Return Yards
QBHQB Hits
PDPasses Defended
TFLTackles For Loss
SOLOSolo Tackles
TCKTackles
TDDefensive Touchdowns







