
Top Stats
- Tackles60#181
- Solo Tackles43#130
- QB Hits39#2
- Tackles For Loss33.0#1
- Sacks23.0#1
- Passes Defended1#406
Season Stats
No stats for this season.
Career Stats
| Season | Team | GP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 17 | 1 | 33.0 | 43 | 60 | 23.0 | 39 | 0 | — |
| 2024 | CLE | 17 | 1 | 22.0 | 40 | 47 | 14.0 | 28 | 0 | 1 |
| 2023 | CLE | 16 | 3 | 17.0 | 33 | 42 | 14.0 | 30 | 0 | 1 |
| 2022 | CLE | 16 | 4 | 18.0 | 37 | 60 | 16.0 | 26 | 0 | — |
| 2021 | CLE | 17 | 3 | 17.0 | 33 | 51 | 16.0 | 33 | 1 | 1 |
| 2020 | CLE | 14 | 2 | 15.0 | 33 | 48 | 12.0 | 20 | 0 | 2 |
| 2019 | CLE | 10 | 0 | 13.0 | 20 | 29 | 10.0 | 19 | 0 | — |
| 2018 | CLE | 16 | 3 | 16.0 | 35 | 44 | 13.5 | 30 | 0 | — |
PDPasses Defended
TFLTackles For Loss
SOLOSolo Tackles
TCKTackles
SSacks
QBHQB Hits
TDDefensive Touchdowns
FRFumbles Recovered


