
Top Stats
- Receiving Yards67#220
- Longest Reception15#279
- Yards Per Reception11.2#157
- Receiving Targets8#245
- Receptions6#229
- Rushing + Receiving Yards67#291
Touchdowns
2026 season
0First TDs
0Total TDs
First TDs by seasonCareer 4
20251202312022120181
Season Stats
2Games played in 2026
Receiving
League rank- Longest Reception15#279
- Receiving Targets4#91
- Receiving Touchdowns0—
- Receiving Yards33.5#89
- Receptions3#87
- Yards Per Reception11.2#157
Offence
League rank- Rushing + Receiving Yards33.5#139
Touchdowns
League rank- Total Touchdowns0—
Game Log
Career Stats
| Season | Team | GP | ||||||
|---|---|---|---|---|---|---|---|---|
| 2026 | LAC | 2 | 15 | 8 | 67 | 6 | 11.2 | 0 |
| 2025 | CLE | 12 | 23 | 48 | 293 | 33 | 8.9 | 4 |
| 2024 | CLE | 11 | 29 | 97 | 505 | 64 | 7.9 | 5 |
| 2023 | CLE | 16 | 43 | 123 | 882 | 81 | 10.9 | 6 |
| 2022 | CLE | 14 | 38 | 80 | 628 | 58 | 10.8 | 4 |
| 2021 | CLE | 16 | 71 | 53 | 475 | 36 | 13.2 | 4 |
| 2020 | CLE | 13 | 28 | 29 | 213 | 19 | 11.2 | 2 |
| 2019 | CLE | 4 | 18 | 10 | 41 | 5 | 8.2 | 1 |
| 2018 | CLE | 16 | 66 | 89 | 639 | 56 | 11.4 | 4 |
LNGLongest Reception
TGTReceiving Targets
YDSReceiving Yards
RECReceptions
Y/RYards Per Reception
TDReceiving Touchdowns



