
Top Stats
- Tackles50#250
- Solo Tackles37#197
- Passes Defended7#80
- Fumbles Recovered1#113
- Tackles For Loss1.0#470
Touchdowns
2024 season
First touchdown scorer rankings0First TDs
0Total TDs
Recent games
Career
Season Stats
11Games played in 2024
Defence
League rank- Defensive Touchdowns0—
- Fumbles Recovered0.1#158
- Passes Defended0.6#58
- QB Hits0—
- Sacks0.0—
- Solo Tackles3.4#125
- Tackles4.5#170
- Tackles For Loss0.1#535
Fumbles
League rank- Fumbles0—
- Fumbles Lost0—
Touchdowns
League rank- Total Touchdowns0—
Game Log
| Date | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|
22 Decv SF | W29-17 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | — |
15 Dec@ HOU | L12-20 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | — |
8 Decv NYJ | W32-26 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | — |
12 Nov@ LAR | W23-15 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 1 |
3 Nov@ BUF | L27-30 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | — |
27 Octv ARI | L27-28 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | — |
20 Oct@ IND | L10-16 | 0 | 7 | 6 | 0 | 1 | 0 | 0 | — |
6 Oct@ NE | W15-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
22 Sep@ SEA | L3-24 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | — |
13 Sepv BUF | L10-31 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | — |
8 Sepv JAX | W20-17 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | — |
TDDefensive Touchdowns
TCKTackles
SOLOSolo Tackles
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
SSacks
FRFumbles Recovered
Career Stats
| Season | Team | GP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIA | 11 | 1.0 | 0.0 | 0 | 7 | 0 | 1 | 50 | 37 | — | — | — |
| 2023 | WSH | 15 | 2.0 | 0.0 | 0 | 9 | 0 | 2 | 79 | 55 | 2 | 23 | 0 |
| 2022 | WSH | 17 | 1.0 | 0.0 | 0 | 13 | 2 | — | 52 | 36 | 3 | 66 | 2 |
| 2021 | WSH | 16 | 2.0 | 1.0 | 1 | 16 | 0 | — | 77 | 64 | 1 | 0 | 0 |
| 2020 | WSH | 15 | 1.0 | 0.0 | 0 | 11 | 0 | — | 50 | 38 | 4 | 0 | 0 |
| 2019 | KC | 13 | 3.0 | 1.0 | 1 | 2 | 0 | — | 49 | 34 | — | — | — |
| 2018 | KC | 16 | 2.0 | 0.0 | 0 | 12 | 0 | — | 82 | 64 | 2 | 0 | 0 |
TFLTackles For Loss
SSacks
QBHQB Hits
PDPasses Defended
TDDefensive Touchdowns
FRFumbles Recovered
TCKTackles
SOLOSolo Tackles
IInterceptions
IRYInterception Return Yards
IRTInterception Return TDs













