
Top Stats
- Tackles17#605
- Solo Tackles8#645
- QB Hits2#300
- Interception Return Yards2#139
- Tackles For Loss1.0#470
- Passes Defended1#418
- Interceptions1#88
Recent games
Career
Season Stats
13Games played in 2024
Defence
League rank- Defensive Touchdowns0—
- Interception Return TDs0—
- Interception Return Yards0.2#140
- Interceptions0.1#118
- Passes Defended0.1#476
- QB Hits0.2#367
- Sacks0.0—
- Solo Tackles0.6#744
- Tackles1.3#694
- Tackles For Loss0.1#556
Touchdowns
League rank- Total Touchdowns0—
Game Log
| Date | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
22 Dec@ IND | L30-38 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | — | — | — |
8 Decv JAX | L6-10 | 0 | 7 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
1 Dec@ WSH | L19-42 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | — | — | — |
24 Nov@ HOU | W32-27 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — |
17 Novv MIN | L13-23 | — | — | — | — | — | — | — | — | — | — |
10 Nov@ LAC | L17-27 | — | — | — | — | — | — | — | — | — | — |
3 Novv NE | W20-17 | — | — | — | — | — | — | — | — | — | — |
27 Oct@ DET | L14-52 | — | — | — | — | — | — | — | — | — | — |
20 Oct@ BUF | L10-34 | — | — | — | — | — | — | — | — | — | — |
13 Octv IND | L17-20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
30 Sep@ MIA | W31-12 | — | — | — | — | — | — | — | — | — | — |
22 Sepv GB | L14-30 | — | — | — | — | — | — | — | — | — | — |
15 Sepv NYJ | L17-24 | — | — | — | — | — | — | — | — | — | — |
TDDefensive Touchdowns
TCKTackles
SOLOSolo Tackles
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
SSacks
IRYInterception Return Yards
IRTInterception Return TDs
IInterceptions












