
Top Stats
- Passing Yards1,504#15
- Passer Rating98.9#17
- Adjusted QBR79.5#22
- Passing Touchdowns9#16
- Yards Per Pass8.8#8
- Passing Interceptions4#16
- Completions/Attempts66.7%#19
- Rushing + Receiving Yards241#108
- Rushing Yards240#32
- Rushing Attempts48#40
Touchdowns
2026 season
1First TDs20th in NFL
8Total TDs3rd in NFL
Scored the game's first touchdown in 17% of his 6 games.
First TDs by seasonCareer 16
202612025120243202312022120212202022019120184
Recent games
Career
Season Stats
6Games played in 2026
Passing
League rank- Adjusted QBR79.5#22
- Completions/Attempts66.7%#19
- Passer Rating98.9#17
- Passing Interceptions0.7#18
- Passing Touchdowns1.5#14
- Passing Yards250.7#11
- Yards Per Pass8.8#8
Offence
League rank- Rushing + Receiving Yards40.2#98
Rushing
League rank- Longest Rush22#53
- Rushing Attempts8#42
- Rushing Touchdowns1.3#1
- Rushing Yards40#34
- Yards Per Rush5#63
Touchdowns
League rank- First Touchdowns0.2#23
- Total Touchdowns1.3#2
Fumbles
League rank- Fumbles0.7#11
- Fumbles Lost0.2#35
Receiving
League rank- Longest Reception1#394
- Receiving Targets0.2#397
- Receiving Touchdowns0—
- Receiving Yards0.2#395
- Receptions0.2#367
- Yards Per Reception1#393
Defence
League rank- Fumbles Recovered0.2#55
Game Log
| Date | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|
1 Nov@ BUF | — | — | — | — | — | — | — | — | — |
18 Oct@ LV | W33-30 | 255 | 23/33 | 7.7 | 0 | 2-13 | 2 | 112.6 | — |
13 Oct@ LAR | W37-34 | 210 | 12/19 | 11.1 | 1 | 1-8 | 1 | 96.4 | — |
4 Octv NE | L26-29 | 253 | 23/33 | 7.7 | 1 | 1-4 | 1 | 50.3 | 89.6 |
27 Sepv LAC | W24-16 | 204 | 16/26 | 7.8 | 2 | 4-30 | 0 | 48.9 | 54.0 |
18 Sepv DET | W41-31 | 248 | 20/31 | 8.0 | 0 | 2-5 | 3 | 91.7 | 121.4 |
13 Sep@ HOU | W36-31 | 334 | 20/29 | 11.5 | 0 | 2-11 | 2 | 77.3 | 130.5 |
YDSPassing Yards
C/ACompletions/Attempts
Y/AYards Per Pass
INTPassing Interceptions
SLSacks-Yards Lost
TDPassing Touchdowns
QBRAdjusted QBR
PRPasser Rating
Career Stats
| Season | Team | GP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | BUF | 6 | 98.9 | 79.5 | 9 | 4 | 1,504 | 66.7% | 8.8 |
| 2025 | BUF | 17 | 101.2 | 61.7 | 25 | 10 | 3,668 | 69.3% | 8.0 |
| 2024 | BUF | 17 | 103.5 | 70.2 | 28 | 6 | 3,731 | 63.6% | 7.7 |
| 2023 | BUF | 17 | 92.0 | 67.3 | 29 | 18 | 4,306 | 66.5% | 7.4 |
| 2022 | BUF | 16 | 95.4 | 72.7 | 35 | 14 | 4,283 | 63.3% | 7.6 |
| 2021 | BUF | 17 | 92.1 | 65.0 | 36 | 15 | 4,407 | 63.3% | 6.8 |
| 2020 | BUF | 16 | 106.2 | 71.7 | 37 | 10 | 4,546 | 69.2% | 7.9 |
| 2019 | BUF | 16 | 86.2 | 48.7 | 20 | 9 | 3,089 | 58.8% | 6.7 |
| 2018 | BUF | 13 | 70.3 | 48.3 | 10 | 12 | 2,074 | 52.8% | 6.5 |
PRPasser Rating
QBRAdjusted QBR
TDPassing Touchdowns
INTPassing Interceptions
YDSPassing Yards
C/ACompletions/Attempts
Y/AYards Per Pass






