
Top Stats
- Tackles29#463
- Solo Tackles16#437
Recent games
Career
Season Stats
17Games played in 2025
Defence
League rank- Defensive Touchdowns0—
- Passes Defended0—
- QB Hits0—
- Sacks0.0—
- Solo Tackles0.9#572
- Tackles1.7#610
- Tackles For Loss0.0—
Touchdowns
League rank- Total Touchdowns0—
Game Log
| Date | Result | |||||||
|---|---|---|---|---|---|---|---|---|
3 Janv CAR | W16-14 | — | — | — | — | — | — | — |
28 Dec@ MIA | L17-20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 Dec@ CAR | L20-23 | — | — | — | — | — | — | — |
12 Decv ATL | L28-29 | 0 | 8 | 4 | 0 | 0 | 0 | 0 |
7 Decv NO | L20-24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 Novv ARI | W20-17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 Nov@ LAR | L7-34 | — | — | — | — | — | — | — |
16 Nov@ BUF | L32-44 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
9 Novv NE | L23-28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
26 Oct@ NO | W23-3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
20 Oct@ DET | L9-24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 Octv SF | W30-19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 Oct@ SEA | W38-35 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
28 Sepv PHI | L25-31 | — | — | — | — | — | — | — |
21 Sepv NYJ | W29-27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 Sep@ HOU | W20-19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
7 Sep@ ATL | W23-20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TDDefensive Touchdowns
TCKTackles
SOLOSolo Tackles
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
SSacks
Career Stats
| Season | Team | GP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 17 | 0.0 | 16 | 0.0 | 29 | 0 | 0 | 0 | — | — | — | — |
| 2024 | TB | 2 | 0.0 | 1 | 0.0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 2023 | CAR | 13 | 1.0 | 22 | 4.0 | 35 | 0 | 6 | 1 | 0 | 0 | 1 | — |
| 2022 | CLE | 11 | 2.5 | 25 | 6.0 | 44 | 0 | 3 | 3 | 0 | 5 | 1 | — |
| 2021 | ATL | 16 | 2.0 | 87 | 8.0 | 137 | 0 | 6 | 4 | — | — | — | — |
| 2020 | ATL | 16 | 4.5 | 73 | 11.0 | 106 | 1 | 6 | 11 | 1 | 84 | 2 | 1 |
| 2019 | ATL | 16 | 0.0 | 68 | 9.0 | 110 | 1 | 5 | 4 | 1 | 27 | 1 | 1 |
| 2018 | ATL | 6 | 1.0 | 34 | 1.0 | 53 | 1 | 6 | 1 | 1 | 61 | 2 | — |
SSacks
SOLOSolo Tackles
TFLTackles For Loss
TCKTackles
TDDefensive Touchdowns
PDPasses Defended
QBHQB Hits
IRTInterception Return TDs
IRYInterception Return Yards
IInterceptions
FRFumbles Recovered















