
Top Stats
- Tackles24#191
- Solo Tackles16#162
- Passes Defended6#20
- Tackles For Loss2.0#149
- Interceptions2#7
Recent games
Career
Season Stats
6Games played in 2026
Defence
League rank- Defensive Touchdowns0—
- Interception Return TDs0—
- Interception Return Yards0—
- Interceptions0.3#9
- Passes Defended1#14
- QB Hits0—
- Sacks0.0—
- Solo Tackles2.7#155
- Tackles4#191
- Tackles For Loss0.3#165
Touchdowns
League rank- Total Touchdowns0—
Game Log
| Date | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
3 Nov@ SEA | — | — | — | — | — | — | — | — | — | — | — |
26 Octv KC | W20-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — |
16 Oct@ DEN | L14-17 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | — | — | — |
11 Octv SF | L29-32 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | — | — | — |
4 Octv LAC | W30-23 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | — | — | — |
20 Sep@ ARI | W31-7 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
10 Sepv NE | W13-10 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
TDDefensive Touchdowns
TCKTackles
SOLOSolo Tackles
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
SSacks
IRYInterception Return Yards
IRTInterception Return TDs
IInterceptions
Career Stats
| Season | Team | GP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 6 | 16 | 24 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6 | 2.0 | — |
| 2025 | SEA | 8 | 23 | 34 | 0 | 1 | 1.0 | 0 | 26 | 1 | 6 | 1.0 | — |
| 2024 | SEA | 17 | 79 | 109 | 0 | 3 | 0.0 | 0 | 33 | 0 | 12 | 3.0 | 1 |
| 2023 | SEA | 17 | 85 | 123 | 0 | 4 | 0.0 | 0 | 7 | 0 | 10 | 1.0 | 1 |
| 2022 | NYG | 16 | 79 | 124 | 0 | 2 | 1.0 | 0 | 44 | 1 | 5 | 6.0 | 1 |
| 2021 | NYG | 17 | 36 | 66 | 0 | 1 | 0.5 | 0 | 0 | 2 | 7 | 1.0 | 1 |
| 2020 | NYG | 16 | 47 | 64 | 0 | 1 | 0.0 | 0 | 13 | 0 | 3 | 1.0 | — |
| 2019 | NYG | 15 | 30 | 37 | 0 | 1 | 0.0 | 0 | 30 | 1 | 3 | 6.0 | — |
SOLOSolo Tackles
TCKTackles
TDDefensive Touchdowns
IInterceptions
SSacks
IRTInterception Return TDs
IRYInterception Return Yards
QBHQB Hits
PDPasses Defended
TFLTackles For Loss
FRFumbles Recovered







