
Season Stats
No stats for this season.
Game Log
| Date | Result | |
|---|---|---|
| Postseason | ||
18 Jan@ SEA | L6-41 | |
11 Jan@ PHI | W23-19 | |
| Regular season | ||
4 Janv SEA | L3-13 | |
29 Decv CHI | W42-38 | |
23 Dec@ IND | W48-27 | |
14 Decv TEN | W37-24 | |
30 Nov@ CLE | W26-8 | |
25 Novv CAR | W20-9 | |
16 Nov@ ARI | W41-22 | |
9 Novv LAR | L26-42 | |
2 Nov@ NYG | W34-24 | |
26 Oct@ HOU | L15-26 | |
20 Octv ATL | W20-10 | |
12 Oct@ TB | L19-30 | |
3 Oct@ LAR | W26-23 | |
28 Sepv JAX | L21-26 | |
21 Sepv ARI | W16-15 | |
14 Sep@ NO | W26-21 | |
7 Sep@ SEA | W17-13 | |
No career stats for this player yet.















