
Top Stats
- Tackles36#380
- Solo Tackles28#253
- Passes Defended3#246
- Fumbles Recovered1#79
- Tackles For Loss1.0#459
Touchdowns
Recent games
Career
Season Stats
10Games played in 2025
Defence
League rank- Defensive Touchdowns0—
- Fumbles Recovered0.1#117
- Passes Defended0.3#212
- QB Hits0—
- Sacks0.0—
- Solo Tackles2.8#157
- Tackles3.6#245
- Tackles For Loss0.1#514
Fumbles
League rank- Fumbles0—
- Fumbles Lost0—
Touchdowns
League rank- Total Touchdowns0—
Game Log
| Date | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|
23 Nov@ CHI | L28-31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
10 Nov@ LAC | L10-25 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | — |
2 Novv IND | W27-20 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | — |
27 Octv GB | L25-35 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | — |
17 Oct@ CIN | L31-33 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | — |
12 Octv CLE | W23-9 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | — |
28 Sepv MIN | W24-21 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | — |
21 Sep@ NE | W21-14 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
14 Sepv SEA | L17-31 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | — |
7 Sep@ NYJ | W34-32 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | — |
TDDefensive Touchdowns
TCKTackles
SOLOSolo Tackles
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
SSacks
FRFumbles Recovered
Career Stats
| Season | Team | GP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 10 | 1.0 | 3 | 0 | 0.0 | 28 | 36 | 1 | 0 | — | — | — |
| 2024 | PHI | 14 | 3.0 | 13 | 0 | 0.0 | 39 | 49 | 1 | 0 | — | — | — |
| 2023 | PHI | 12 | 1.0 | 15 | 0 | 0.0 | 48 | 57 | — | 1 | 86 | 1 | 2 |
| 2022 | PHI | 17 | 0.0 | 14 | 0 | 0.0 | 40 | 55 | — | 0 | 17 | 0 | 3 |
| 2021 | PHI | 16 | 5.0 | 9 | 0 | 0.0 | 40 | 52 | 2 | 3 | 76 | 1 | 3 |
| 2020 | PHI | 16 | 2.0 | 6 | 0 | 0.0 | 53 | 59 | — | 0 | 25 | 0 | 1 |
| 2019 | DET | 16 | 0.0 | 13 | 0 | 0.0 | 36 | 46 | 1 | 0 | 19 | 0 | 2 |
| 2018 | DET | 16 | 1.0 | 16 | 0 | 0.0 | 40 | 43 | — | 1 | 107 | 1 | 3 |
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
SSacks
SOLOSolo Tackles
TCKTackles
FRFumbles Recovered
TDDefensive Touchdowns
IRYInterception Return Yards
IRTInterception Return TDs
IInterceptions












