
Top Stats
- Passing Yards812#30
- Adjusted QBR72.0#30
- Passer Rating27.5#54
- Yards Per Pass6.5#35
- Passing Touchdowns3#34
- Passing Interceptions2#27
- Completions/Attempts66.4%#23
- Rushing Yards132#58
- Longest Rush35#20
- Rushing Attempts25#69
Touchdowns
2026 season
0First TDs
0Total TDs
First TDs by seasonCareer 4
20241202112020120191
Recent games
Career
Season Stats
6Games played in 2026
Passing
League rank- Adjusted QBR72.0#30
- Completions/Attempts66.4%#23
- Passer Rating27.5#54
- Passing Interceptions0.3#30
- Passing Touchdowns0.5#38
- Passing Yards135.3#34
- Yards Per Pass6.5#35
Rushing
League rank- Longest Rush35#20
- Rushing Attempts4.2#71
- Rushing Touchdowns0—
- Rushing Yards22#61
- Yards Per Rush5.3#57
Offence
League rank- Rushing + Receiving Yards22#205
Defence
League rank- Fumbles Recovered0.2#55
Fumbles
League rank- Fumbles0—
- Fumbles Lost0—
Touchdowns
League rank- Total Touchdowns0—
Game Log
| Date | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|
1 Nov@ DET | — | — | — | — | — | — | — | — | — |
25 Octv IND | W16-10 | 150 | 14/24 | 6.3 | 0 | 3-11 | 1 | 90.6 | — |
11 Oct@ NO | W23-13 | 229 | 24/30 | 7.6 | 0 | 2-18 | 1 | 109.6 | — |
4 Octv MIA | W15-10 | 247 | 27/37 | 6.7 | 0 | 4-34 | 0 | 90.7 | — |
27 Sep@ TB | W23-16 | 168 | 15/29 | 5.8 | 1 | 3-16 | 1 | 66.5 | — |
20 Sep@ CHI | W9-3 | — | — | — | — | — | — | — | — |
13 Sepv GB | W39-22 | 18 | 3/5 | 3.6 | 1 | 0-0 | 0 | 2.4 | 27.5 |
YDSPassing Yards
C/ACompletions/Attempts
Y/AYards Per Pass
INTPassing Interceptions
SLSacks-Yards Lost
TDPassing Touchdowns
QBRAdjusted QBR
PRPasser Rating
Career Stats
| Season | Team | GP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 6 | 812 | 66.4% | 6.5 | 27.5 | 72.0 | 3 | 2 |
| 2025 | ARI | 5 | 962 | 68.3% | 6.0 | 90.1 | 49.3 | 6 | 3 |
| 2024 | ARI | 17 | 3,851 | 68.8% | 7.1 | 95.1 | 59.5 | 21 | 11 |
| 2023 | ARI | 8 | 1,799 | 65.7% | 6.7 | 90.1 | 47.2 | 10 | 5 |
| 2022 | ARI | 11 | 2,368 | 66.4% | 6.1 | 90.0 | 54.9 | 14 | 7 |
| 2021 | ARI | 14 | 3,787 | 69.2% | 7.9 | 103.1 | 61.7 | 24 | 10 |
| 2020 | ARI | 16 | 3,971 | 67.2% | 7.1 | 95.8 | 59.2 | 26 | 12 |
| 2019 | ARI | 16 | 3,722 | 64.4% | 6.9 | 88.8 | 53.6 | 20 | 12 |
YDSPassing Yards
C/ACompletions/Attempts
Y/AYards Per Pass
PRPasser Rating
QBRAdjusted QBR
TDPassing Touchdowns
INTPassing Interceptions








