
Top Stats
- Passing Yards933#29
- Passer Rating87.6#31
- Adjusted QBR58.9#43
- Passing Touchdowns8#19
- Yards Per Pass6.1#41
- Passing Interceptions3#22
- Completions/Attempts57.8%#51
- Rushing Yards107#72
- Rushing Attempts23#76
- Longest Rush22#53
Touchdowns
2026 season
0First TDs
1Total TDs130th in NFL
First TDs by seasonCareer 11
2025120242202342022320211
Recent games
Career
Season Stats
6Games played in 2026
Passing
League rank- Adjusted QBR58.9#43
- Completions/Attempts57.8%#51
- Passer Rating87.6#31
- Passing Interceptions0.5#24
- Passing Touchdowns1.3#20
- Passing Yards155.5#32
- Yards Per Pass6.1#41
Rushing
League rank- Longest Rush22#53
- Rushing Attempts3.8#74
- Rushing Touchdowns0.2#55
- Rushing Yards17.8#73
- Yards Per Rush4.7#76
Offence
League rank- Rushing + Receiving Yards17.8#232
Fumbles
League rank- Fumbles0.5#19
- Fumbles Lost0—
Defence
League rank- Fumbles Recovered0.2#55
Touchdowns
League rank- Total Touchdowns0.2#149
Game Log
| Date | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|
18 Oct@ PHI | W25-14 | — | — | — | — | — | — | — | — |
11 Oct@ JAX | L17-19 | 220 | 21/40 | 5.5 | 0 | 1-10 | 1 | 77.1 | — |
4 Octv LAR | L20-24 | 93 | 12/27 | 3.4 | 0 | 4-25 | 2 | 35.4 | 78.2 |
29 Sep@ CHI | L7-27 | 153 | 16/25 | 6.1 | 1 | 2-12 | 0 | 41.2 | 64.2 |
20 Sep@ TEN | W24-20 | 264 | 26/37 | 7.1 | 2 | 3-12 | 2 | 79.6 | 85.9 |
13 Sepv WSH | W24-22 | 203 | 14/25 | 8.1 | 0 | 3-21 | 3 | 61.1 | 122.2 |
YDSPassing Yards
C/ACompletions/Attempts
Y/AYards Per Pass
INTPassing Interceptions
SLSacks-Yards Lost
TDPassing Touchdowns
QBRAdjusted QBR
PRPasser Rating
Career Stats
| Season | Team | GP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 6 | 87.6 | 58.9 | 8 | 3 | 6.1 | 57.8% | 933 |
| 2025 | PHI | 16 | 99.9 | 53.7 | 25 | 6 | 7.1 | 64.8% | 3,224 |
| 2024 | PHI | 15 | 102.3 | 62.4 | 18 | 5 | 8.0 | 68.7% | 2,903 |
| 2023 | PHI | 17 | 88.2 | 57.1 | 23 | 15 | 7.2 | 65.4% | 3,858 |
| 2022 | PHI | 15 | 101.1 | 66.8 | 22 | 6 | 8.0 | 66.5% | 3,701 |
| 2021 | PHI | 15 | 87.3 | 56.1 | 16 | 9 | 7.3 | 61.3% | 3,144 |
| 2020 | PHI | 15 | 83.0 | 41.1 | 6 | 4 | 7.2 | 52.0% | 1,061 |
PRPasser Rating
QBRAdjusted QBR
TDPassing Touchdowns
INTPassing Interceptions
Y/AYards Per Pass
C/ACompletions/Attempts
YDSPassing Yards





