
Top Stats
- Receiving Yards197#202
- Longest Reception35#163
- Receiving Targets18#257
- Yards Per Reception16.4#32
- Receptions12#255
- Receiving Touchdowns1#171
- Rushing + Receiving Yards197#265
- Total Touchdowns1#247
Touchdowns
2025 season
First touchdown scorer rankings0First TDs
1Total TDs247th in NFL
Recent games
Career
Season Stats
12Games played in 2025
Receiving
League rank- Longest Reception35#163
- Receiving Targets1.5#267
- Receiving Touchdowns0.1#197
- Receiving Yards16.4#201
- Receptions1#267
- Yards Per Reception16.4#32
Offence
League rank- Rushing + Receiving Yards16.4#284
Touchdowns
League rank- Total Touchdowns0.1#294
Game Log
| Date | Result | ||||||
|---|---|---|---|---|---|---|---|
28 Decv NE | L10-42 | 1 | 3 | 3.0 | 0 | 3 | 1 |
21 Dec@ NO | L6-29 | 1 | 7 | 7.0 | 0 | 7 | 1 |
30 Novv ATL | W27-24 | — | — | — | — | — | — |
14 Nov@ NE | L14-27 | — | — | — | — | — | — |
9 Novv CLE | W27-20 | 0 | 0 | 0.0 | 0 | 0 | 1 |
26 Oct@ CIN | W39-38 | 3 | 64 | 21.3 | 1 | 34 | 5 |
19 Octv CAR | L6-13 | 3 | 60 | 20.0 | 0 | 35 | 3 |
12 Octv DEN | L11-13 | 0 | 0 | 0.0 | 0 | 0 | 1 |
5 Octv DAL | L22-37 | — | — | — | — | — | — |
21 Sep@ TB | L27-29 | 2 | 32 | 16.0 | 0 | 20 | 3 |
14 Sepv BUF | L10-30 | 0 | 0 | 0.0 | 0 | 0 | 1 |
7 Sepv PIT | L32-34 | 2 | 31 | 15.5 | 0 | 24 | 2 |
RECReceptions
YDSReceiving Yards
Y/RYards Per Reception
TDReceiving Touchdowns
LNGLongest Reception
TGTReceiving Targets












