
Top Stats
- Tackles21#232
- Solo Tackles14#197
- Interception Return Yards14#43
- Passes Defended2#139
- Interceptions2#7
Season Stats
6Games played in 2026
Defence
League rank- Defensive Touchdowns0—
- Interception Return TDs0—
- Interception Return Yards2.3#41
- Interceptions0.3#9
- Passes Defended0.3#161
- QB Hits0—
- Sacks0.0—
- Solo Tackles2.3#200
- Tackles3.5#234
- Tackles For Loss0.0—
Touchdowns
League rank- Total Touchdowns0—
Game Log
| Date | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 Nov@ CIN | — | — | — | — | — | — | — | — | — | — | — |
25 Octv CLE | L24-27 | 0 | 4 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 1 |
18 Oct@ IND | W26-20 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 Octv HOU | L3-26 | 0 | 3 | 2 | 0 | 0 | 0 | — | — | 0 | — |
4 Oct@ BAL | L18-24 | 0 | 3 | 2 | 0 | 0 | 0 | — | — | 0 | — |
27 Sep@ NYG | L7-12 | 0 | 5 | 2 | 0 | 0 | 0 | — | — | 0 | — |
13 Sepv NYJ | L10-23 | 0 | 3 | 3 | 0 | 0 | 0 | — | — | 0 | — |
TDDefensive Touchdowns
TCKTackles
SOLOSolo Tackles
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
IRYInterception Return Yards
IRTInterception Return TDs
SSacks
IInterceptions
Career Stats
| Season | Team | GP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEN | 6 | 0 | 2 | 0.0 | 0 | 14 | 0 | 2 | 0.0 | 14 | 21 |
| 2025 | NYG | 14 | 0 | 1 | 0.0 | 0 | 68 | 0 | 11 | 3.0 | 27 | 38 |
| 2024 | NYG | 14 | 0 | 1 | 0.0 | 0 | 26 | 0 | 7 | 2.0 | 36 | 53 |
| 2023 | NYG | 14 | 0 | 1 | 0.0 | 0 | 21 | 0 | 5 | 0.0 | 25 | 36 |
| 2022 | NYG | 11 | 0 | — | 0.0 | — | — | 0 | 2 | 0.0 | 15 | 26 |
TDDefensive Touchdowns
IInterceptions
SSacks
IRTInterception Return TDs
IRYInterception Return Yards
QBHQB Hits
PDPasses Defended
TFLTackles For Loss
SOLOSolo Tackles
TCKTackles







