
Top Stats
- Passing Yards957#28
- Passer Rating66.6#44
- Adjusted QBR59.1#41
- Passing Touchdowns7#21
- Yards Per Pass6.1#42
- Passing Interceptions5#9
- Completions/Attempts57.0%#53
- Rushing Yards50#105
- Rushing Attempts16#100
- Longest Rush15#95
Touchdowns
2026 season
First touchdown scorer rankings0First TDs
1Total TDs130th in NFL
Recent games
Career
Season Stats
6Games played in 2026
Passing
League rank- Adjusted QBR59.1#41
- Completions/Attempts57.0%#53
- Passer Rating66.6#44
- Passing Interceptions0.8#10
- Passing Touchdowns1.2#24
- Passing Yards159.5#31
- Yards Per Pass6.1#42
Rushing
League rank- Longest Rush15#95
- Rushing Attempts2.7#100
- Rushing Touchdowns0.2#55
- Rushing Yards8.3#116
- Yards Per Rush3.1#153
Offence
League rank- Rushing + Receiving Yards8.3#315
Fumbles
League rank- Fumbles0.2#72
- Fumbles Lost0.2#35
Defence
League rank- Defensive Touchdowns0—
- Fumbles Recovered0—
- Passes Defended0—
- QB Hits0—
- Sacks0.0—
- Solo Tackles0.2#912
- Tackles0.2#1026
- Tackles For Loss0.0—
Touchdowns
League rank- Total Touchdowns0.2#149
Game Log
| Date | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|
25 Oct@ HOU | W27-21 | — | — | — | — | — | — | — | — |
18 Octv NO | L27-34 | 152 | 14/26 | 5.8 | 2 | 4-10 | 1 | 52.1 | — |
11 Oct@ WSH | D27-27 | 326 | 33/54 | 6.0 | 0 | 2-21 | 3 | 96.7 | — |
4 Octv ARI | W36-24 | 250 | 18/29 | 8.6 | 2 | 4-18 | 3 | 52.0 | 95.5 |
27 Sepv TEN | W12-7 | 118 | 14/22 | 5.4 | 0 | 3-18 | 0 | 77.5 | — |
22 Sep@ LAR | L6-28 | 111 | 11/27 | 4.1 | 1 | 2-1 | 0 | 17.2 | 37.7 |
YDSPassing Yards
C/ACompletions/Attempts
Y/AYards Per Pass
INTPassing Interceptions
SLSacks-Yards Lost
TDPassing Touchdowns
QBRAdjusted QBR
PRPasser Rating
Career Stats
| Season | Team | GP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYG | 6 | 5 | 6.1 | 57.0% | 957 | 66.6 | 59.1 | 7 |
| 2025 | NYG | 3 | 2 | 8.6 | 56.1% | 567 | 68.0 | 44.6 | 2 |
| 2024 | CLE | 12 | 12 | 7.2 | 61.1% | 2,121 | 84.4 | 49.8 | 13 |
| 2023 | NO | 7 | 3 | 5.6 | 53.2% | 264 | 52.3 | 27.3 | 2 |
| 2022 | NO | 3 | 5 | 7.5 | 63.5% | 858 | 81.1 | 38.9 | 4 |
| 2021 | NO | 7 | 3 | 7.3 | 59.0% | 1,170 | 98.3 | 68.1 | 14 |
| 2020 | NO | 4 | 0 | 6.8 | 63.6% | 75 | 97.5 | 54.2 | 0 |
| 2019 | TB | 16 | 30 | 8.2 | 60.7% | 5,109 | 86.8 | 55.4 | 33 |
| 2018 | TB | 11 | 14 | 7.9 | 64.6% | 2,992 | 91.9 | 66.0 | 19 |
INTPassing Interceptions
Y/AYards Per Pass
C/ACompletions/Attempts
YDSPassing Yards
PRPasser Rating
QBRAdjusted QBR
TDPassing Touchdowns








