
Season Stats
No stats for this season.
Game Log
| Date | Result | |
|---|---|---|
| Postseason | ||
25 Jan@ SEA | L27-31 | |
18 Jan@ CHI | W20-17 | |
10 Jan@ CAR | W34-31 | |
| Regular season | ||
4 Janv ARI | W37-20 | |
30 Dec@ ATL | L24-27 | |
19 Dec@ SEA | L37-38 | |
14 Decv DET | W41-34 | |
7 Dec@ ARI | W45-17 | |
30 Nov@ CAR | L28-31 | |
24 Novv TB | W34-7 | |
16 Novv SEA | W21-19 | |
9 Nov@ SF | W42-26 | |
2 Novv NO | W34-10 | |
19 Oct@ JAX | W35-7 | |
12 Oct@ BAL | W17-3 | |
3 Octv SF | L23-26 | |
28 Sepv IND | W27-20 | |
21 Sep@ PHI | L26-33 | |
14 Sep@ TEN | W33-19 | |
No career stats for this player yet.














