
Top Stats
- Tackles36#380
- Solo Tackles24#295
- QB Hits9#94
- Sacks5.5#57
- Tackles For Loss5.0#161
- Fumbles Recovered1#79
- Passes Defended1#406
Season Stats
15Games played in 2025
Defence
League rank- Defensive Touchdowns0—
- Fumbles Recovered0.1#184
- Passes Defended0.1#497
- QB Hits0.6#106
- Sacks0.4#71
- Solo Tackles1.6#352
- Tackles2.4#436
- Tackles For Loss0.3#205
Fumbles
League rank- Fumbles0—
- Fumbles Lost0—
Touchdowns
League rank- Total Touchdowns0—
Game Log
| Date | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|
4 Janv NO | W19-17 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | — |
30 Decv LAR | W27-24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — |
21 Dec@ ARI | W26-19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — |
12 Dec@ TB | W29-28 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 | — |
7 Decv SEA | L9-37 | — | — | — | — | — | — | — | — |
30 Nov@ NYJ | L24-27 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | — |
23 Nov@ NO | W24-10 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | — |
16 Novv CAR | L27-30 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | — |
9 Nov@ IND | L25-31 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 1 |
2 Nov@ NE | L23-24 | 0 | 5 | 4 | 2 | 1 | 2 | 2 | — |
13 Octv BUF | W24-14 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | — |
28 Sepv WSH | W34-27 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | — |
21 Sep@ CAR | L0-30 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | — |
15 Sep@ MIN | W22-6 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | — |
7 Sepv TB | L20-23 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | — |
TDDefensive Touchdowns
TCKTackles
SOLOSolo Tackles
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
SSacks
FRFumbles Recovered
Career Stats
| Season | Team | GP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 15 | 0 | 1 | 36 | 24 | 5.0 | 1 | 9 | 5.5 |
TDDefensive Touchdowns
FRFumbles Recovered
TCKTackles
SOLOSolo Tackles
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
SSacks












