
Top Stats
- Tackles19#604
- QB Hits11#73
- Solo Tackles6#720
- Tackles For Loss5.0#161
- Sacks3.5#109
- Passes Defended1#406
Recent games
Career
Season Stats
15Games played in 2025
Defence
League rank- Defensive Touchdowns0—
- Passes Defended0.1#497
- QB Hits0.7#89
- Sacks0.2#139
- Solo Tackles0.4#888
- Tackles1.3#726
- Tackles For Loss0.3#205
Touchdowns
League rank- Total Touchdowns0—
Game Log
| Date | Result | |||||||
|---|---|---|---|---|---|---|---|---|
4 Janv NO | W19-17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 Decv LAR | W27-24 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
21 Dec@ ARI | W26-19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 Dec@ TB | W29-28 | — | — | — | — | — | — | — |
7 Decv SEA | L9-37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 Nov@ NYJ | L24-27 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
23 Nov@ NO | W24-10 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
2 Nov@ NE | L23-24 | — | — | — | — | — | — | — |
26 Octv MIA | L10-34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 Oct@ SF | L10-20 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
13 Octv BUF | W24-14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 Sepv WSH | W34-27 | 0 | 4 | 1 | 1 | 0 | 2 | 0.5 |
21 Sep@ CAR | L0-30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 Sep@ MIN | W22-6 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
7 Sepv TB | L20-23 | — | — | — | — | — | — | — |
TDDefensive Touchdowns
TCKTackles
SOLOSolo Tackles
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
SSacks
Career Stats
| Season | Team | GP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 15 | 6 | 19 | 0 | 3.5 | 11 | 1 | 5.0 | — | — | — | — |
| 2024 | SF | 17 | 25 | 42 | 0 | 8.5 | 16 | 1 | 8.0 | — | — | — | — |
| 2023 | BUF | 17 | 21 | 32 | 0 | 10.5 | 19 | 1 | 9.0 | — | — | — | — |
| 2022 | LAR | 17 | 31 | 59 | 0 | 9.0 | 22 | 0 | 10.0 | 1 | — | — | — |
| 2021 | LAR | 17 | 37 | 70 | 0 | 9.5 | 18 | 3 | 7.0 | 1 | 1 | 0 | 11 |
| 2020 | LAR | 16 | 31 | 55 | 0 | 10.5 | 19 | 1 | 12.5 | 2 | — | — | — |
| 2019 | CHI | 16 | 27 | 40 | 0 | 3.0 | 12 | 1 | 5.0 | — | — | — | — |
| 2018 | CHI | 16 | 34 | 49 | 1 | 4.0 | 11 | 4 | 9.0 | 1 | 1 | 1 | 19 |
SOLOSolo Tackles
TCKTackles
TDDefensive Touchdowns
SSacks
QBHQB Hits
PDPasses Defended
TFLTackles For Loss
FRFumbles Recovered
IInterceptions
IRTInterception Return TDs
IRYInterception Return Yards














