
Top Stats
- Passing Yards1,480#17
- Passer Rating112.2#6
- Adjusted QBR85.1#14
- Passing Touchdowns14#5
- Yards Per Pass8.0#13
- Passing Interceptions4#16
- Completions/Attempts65.2%#27
- Rushing Yards70#93
- Rushing Attempts17#95
- Longest Rush16#89
Touchdowns
Recent games
Career
Season Stats
6Games played in 2026
Passing
League rank- Adjusted QBR85.1#14
- Completions/Attempts65.2%#27
- Passer Rating112.2#6
- Passing Interceptions0.7#18
- Passing Touchdowns2.3#2
- Passing Yards246.7#13
- Yards Per Pass8.0#13
Rushing
League rank- Longest Rush16#89
- Rushing Attempts2.8#96
- Rushing Touchdowns0—
- Rushing Yards11.7#92
- Yards Per Rush4.1#104
Offence
League rank- Rushing + Receiving Yards11.7#277
Fumbles
League rank- Fumbles0.3#32
- Fumbles Lost0—
Defence
League rank- Fumbles Recovered0.2#55
Touchdowns
League rank- Total Touchdowns0—
Game Log
| Date | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|
1 Nov@ JAX | — | — | — | — | — | — | — | — | — |
18 Octv HOU | L31-34 | 306 | 24/41 | 7.5 | 1 | 0-0 | 4 | 104.3 | — |
11 Octv PHI | W19-17 | 331 | 24/39 | 8.5 | 1 | 2-25 | 2 | 95.1 | — |
4 Oct@ CIN | W22-17 | 227 | 18/23 | 9.9 | 0 | 4-15 | 1 | 61.2 | 122.3 |
27 Sepv NE | W35-6 | 182 | 19/29 | 6.3 | 1 | 1-4 | 3 | 102.9 | — |
20 Sep@ DEN | L13-20 | 189 | 17/29 | 6.5 | 1 | 2-16 | 0 | 53.1 | 63.7 |
13 Sepv CLE | W34-10 | 245 | 18/23 | 10.7 | 0 | 1-11 | 4 | 93.9 | 150.6 |
YDSPassing Yards
C/ACompletions/Attempts
Y/AYards Per Pass
INTPassing Interceptions
SLSacks-Yards Lost
TDPassing Touchdowns
QBRAdjusted QBR
PRPasser Rating
Career Stats
| Season | Team | GP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | JAX | 6 | 112.2 | 85.1 | 14 | 4 | 8.0 | 65.2% | 1,480 |
| 2025 | JAX | 17 | 91.4 | 57.8 | 29 | 12 | 7.2 | 60.9% | 4,007 |
| 2024 | JAX | 10 | 81.5 | 52.4 | 11 | 7 | 7.2 | 60.6% | 2,045 |
| 2023 | JAX | 16 | 89.8 | 56.3 | 21 | 14 | 7.1 | 65.6% | 4,016 |
| 2022 | JAX | 17 | 94.4 | 54.6 | 25 | 8 | 7.0 | 66.3% | 4,113 |
| 2021 | JAX | 17 | 73.0 | 38.7 | 12 | 17 | 6.0 | 59.6% | 3,641 |
PRPasser Rating
QBRAdjusted QBR
TDPassing Touchdowns
INTPassing Interceptions
Y/AYards Per Pass
C/ACompletions/Attempts
YDSPassing Yards






