
Top Stats
- Tackles8#840
- Solo Tackles5#774
- QB Hits4#222
- Sacks3.5#109
- Tackles For Loss3.0#280
- Passes Defended1#406
Recent games
Career
Season Stats
12Games played in 2025
Defence
League rank- Defensive Touchdowns0—
- Passes Defended0.1#460
- QB Hits0.3#221
- Sacks0.3#103
- Solo Tackles0.4#875
- Tackles0.7#953
- Tackles For Loss0.3#270
Touchdowns
League rank- Total Touchdowns0—
Game Log
| Date | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason | |||||||||
18 Jan@ NE | L16-28 | — | — | — | — | — | — | — | |
13 Jan@ PIT | W30-6 | 0 | 1 | 0 | 0 | 2 | 2 | 0.5 | |
| Regular season | |||||||||
4 Janv IND | W38-30 | — | — | — | — | — | — | — | |
27 Dec@ LAC | W20-16 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
21 Decv LV | W23-21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 Decv ARI | W40-20 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
8 Dec@ KC | W20-10 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 | |
30 Nov@ IND | W20-16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 Novv BUF | W23-19 | — | — | — | — | — | — | — | |
16 Nov@ TEN | W16-13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
9 Novv JAX | W36-29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2 Novv DEN | L15-18 | — | — | — | — | — | — | — | |
26 Octv SF | W26-15 | — | — | — | — | — | — | — | |
21 Oct@ SEA | L19-27 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
TDDefensive Touchdowns
TCKTackles
SOLOSolo Tackles
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
SSacks
Career Stats
| Season | Team | GP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 12 | 3.5 | 0 | 8 | 5 | 3.0 | 1 | 4 | — |
| 2024 | HOU | 10 | 3.0 | 0 | 13 | 8 | 3.0 | 3 | 6 | — |
| 2023 | TEN | 17 | 11.5 | 0 | 50 | 30 | 12.0 | 4 | 17 | — |
| 2022 | TEN | 12 | 8.0 | 0 | 27 | 17 | 8.0 | 4 | 19 | — |
| 2021 | TEN | 17 | 9.0 | 0 | 31 | 25 | 10.0 | 6 | 18 | — |
| 2020 | IND | 14 | 7.5 | 0 | 33 | 20 | 10.0 | 0 | 10 | — |
| 2019 | IND | 16 | 3.5 | 0 | 32 | 20 | 7.0 | 4 | 11 | — |
| 2018 | IND | 15 | 9.0 | 0 | 37 | 28 | 14.0 | 1 | 11 | 1 |
SSacks
TDDefensive Touchdowns
TCKTackles
SOLOSolo Tackles
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
FRFumbles Recovered













