Hunter Maldonado
Player Bio
198 cmHeight
91 kgWeight
5Jersey
GuardPosition
Brisbane BulletsCurrent team
USANationality
27 yearsMar 24, 1999
Hunter MaldonadoFull name
Season Stats
2025Games played26
Top
Rank- Minutes21:16#44
- Points12.0#33
- Rebounds3.7#51
- Assists4.5#9
- Steals1.4#8
- Blocks0.3#54
- Turnovers2.1#16
- Personal Fouls2.7#7
- Plus/Minus-3.38—
- Efficiency12.1#40
Scoring
Rank- Points12.0#33
- Field Goals Made4.1#41
- Field Goals Attempted10.0#26
- Field Goal %41.6#58
- Three Pointers Made0.8#64
- Three Pointers Attempted3.6#41
- Three Pointer %23.8#72
- Two Pointers Made3.2#33
- Two Pointers Attempted6.5#30
- Free Throws Made3.0#17
- Free Throws Attempted4.8#8
- Free Throw %50.0#53
Rebounding
Rank- Rebounds3.7#51
- Offensive Rebounds0.8#64
- Defensive Rebounds2.9#50
- Minutes21:16#44
Defence
Rank- Steals1.4#8
- Blocks0.3#54
- Turnovers2.1#16
- Personal Fouls2.7#7
- Total Fouls6.5#9
- Technical Fouls0—
Match Stats
| Match | Score | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
R22vs SYD | L77-117 | 27:44 | 16 | 4 | 6 | 0 | 0 | 3 | 3 | -29 | 16 |
R21@ PER | L75-94 | 27:24 | 18 | 6 | 7 | 3 | 1 | 2 | 0 | -5 | 28 |
R20vs CNS | L72-81 | 26:18 | 13 | 10 | 0 | 2 | 0 | 0 | 3 | -4 | 13 |
R20@ TAS | L70-114 | 25:40 | 18 | 5 | 2 | 2 | 0 | 7 | 3 | -38 | 7 |
R19vs ADL | L74-107 | 32:05 | 7 | 1 | 8 | 1 | 0 | 3 | 2 | -23 | 3 |
R18vs ILL | L75-113 | 30:54 | 20 | 2 | 4 | 2 | 0 | 5 | 4 | -28 | 16 |
R18@ MEL | L66-98 | 30:12 | 11 | 5 | 4 | 5 | 0 | 5 | 3 | -25 | 7 |
R17@ SYD | L80-95 | 24:27 | 20 | 1 | 5 | 0 | 0 | 4 | 4 | -9 | 15 |
R16@ CNS | L83-88 | 32:44 | 31 | 6 | 5 | 2 | 1 | 1 | 4 | +2 | 32 |
R15vs ADL | L86-97 | 28:45 | 16 | 1 | 9 | 2 | 0 | 3 | 2 | -6 | 15 |
R13vs BRI | W107-78 | 19:52 | 18 | 5 | 2 | 2 | 0 | 3 | 3 | +10 | 22 |
R13@ PER | W77-76 | 19:19 | 7 | 5 | 3 | 0 | 1 | 3 | 3 | -2 | 7 |
R12vs NZL | W92-80 | 19:11 | 10 | 7 | 3 | 1 | 1 | 0 | 4 | +8 | 17 |
R12vs TAS | L81-89 | 21:42 | 9 | 1 | 3 | 1 | 1 | 1 | 3 | -4 | 6 |
R11vs MEL | W111-86 | 26:20 | 8 | 5 | 3 | 2 | 0 | 3 | 2 | +7 | 8 |
R11@ ILL | L109-113 | 14:41 | 9 | 3 | 7 | 1 | 0 | 2 | 1 | +3 | 9 |
R8vs MEL | L81-92 | 7:01 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | +5 | 4 |
R8@ TAS | W103-102 | 17:16 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | -16 | 0 |
R7vs PER | W94-89 | 15:36 | 4 | 0 | 5 | 1 | 1 | 1 | 2 | +3 | 7 |
R6@ BRI | W109-86 | 20:45 | 9 | 4 | 7 | 3 | 0 | 1 | 3 | +13 | 15 |
R6vs SYD | W112-95 | 17:04 | 17 | 4 | 1 | 0 | 0 | 0 | 4 | +15 | 17 |
R5vs ILL | W116-76 | 22:19 | 13 | 5 | 9 | 0 | 0 | 1 | 4 | +38 | 17 |
R5@ ADL | L71-88 | 26:08 | 8 | 4 | 7 | 3 | 1 | 0 | 3 | 0 | 10 |
R4@ NZL | W87-81 | 13:59 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | -16 | 2 |
R2@ MEL | L83-103 | 5:23 | 5 | 5 | 7 | 2 | 0 | 3 | 4 | -10 | 7 |
R1vs CNS | W114-77 | 0:00 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | +23 | 14 |
Career Stats
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL26 | 26 | 21:16 | 12.0 | 3.7 | 4.5 | 1.4 | 0.3 | 2.1 | 2.7 | -3.38 | 12.1 |
Brisbane Bullets






