Top Stats
Compared to all NBL Players
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified NBL players this season.
Season Stats
Other stats
Compared to all NBL Players
Shooting
- Field goal %43.5%NR
- Two point %51.0%NR
- Three point %34.1%NR
- Free throw %84.6%NR
Scoring
- Field Goals Made1.571st
- Field Goals Attempted3.5NR
- Two-Pointers Made1.069th
- Two Pointers Attempted2.0NR
- Three Pointers Attempted1.6NR
- Free Throws Made0.864th
- Free Throws Attempted1.0NR
Playmaking
Combos
Discipline
- Personal Fouls1.0NR
- Total Fouls1.8NR
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified NBL players this season.
Game Log
| Date | Opp | Score | FG | 3PT | FT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Feb | @ NZL | L84-115 | 20 | 6 | 2 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 4-4 | -13 |
| 12 Feb | v MEL | L85-89 | 13 | 10 | 1 | 3 | 1 | 0 | 0 | 3-4 | 1-1 | 3-3 | -7 |
| 8 Feb | @ BRI | W81-72 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 2-2 | -1 |
| 6 Feb | @ PER | L84-98 | 17 | 2 | 2 | 3 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | -12 |
| 1 Feb | v SYD | L92-106 | 21 | 18 | 1 | 3 | 1 | 0 | 0 | 5-7 | 4-6 | 4-6 | -4 |
| 30 Jan | v TAS | W96-93 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | -10 |
| 24 Jan | @ SEM | L91-118 | 29 | 11 | 2 | 3 | 1 | 0 | 0 | 3-8 | 1-4 | 4-4 | -10 |
| 22 Jan | @ PER | L69-106 | 18 | 9 | 2 | 0 | 0 | 0 | 1 | 3-5 | 1-1 | 2-2 | -12 |
| 17 Jan | v NZL | L86-104 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -5 |
| 12 Jan | v BRI | W88-83 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | +1 |
| 7 Jan | @ MEL | W93-92 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +6 |
| 24 Dec | @ ADL | L73-93 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -12 |
| 21 Dec | @ SYD | L77-119 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 3-7 | 1-3 | 1-1 | -14 |
| 19 Dec | v NZL | W99-95 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -4 |
| 13 Dec | v TAS | L68-81 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | -7 |
| 6 Dec | @ ILL | W93-76 | 23 | 3 | 3 | 2 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | +9 |
| 22 Nov | v NZL | L96-102 | 18 | 9 | 3 | 2 | 0 | 0 | 0 | 3-4 | 2-3 | 1-3 | -12 |
| 16 Nov | @ ADL | L101-105 | 17 | 2 | 1 | 2 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | -3 |
| 14 Nov | v SEM | L90-101 | 17 | 5 | 3 | 3 | 0 | 1 | 1 | 2-5 | 1-2 | 0-0 | -1 |
| 7 Nov | v ILL | L90-107 | 18 | 7 | 1 | 1 | 0 | 0 | 0 | 3-7 | 1-4 | 0-0 | -13 |
| 1 Nov | @ TAS | W75-69 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | -15 |
| 30 Oct | @ BRI | L85-113 | 10 | 6 | 0 | 1 | 0 | 0 | 1 | 3-5 | 0-1 | 0-0 | -8 |
| 24 Oct | v MEL | L67-94 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | -3 |
| 22 Oct | v PER | L78-110 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 |
| 18 Oct | v ADL | L86-91 | DNP | ||||||||||
| 12 Oct | @ MEL | L60-95 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-1 | -8 |
| 10 Oct | v PER | L77-80 | DNP | ||||||||||
| 2 Oct | v ADL | L79-110 | DNP | ||||||||||
| 28 Sep | @ SYD | W77-74 | DNP | ||||||||||
| 26 Sep | v BRI | W83-82 | DNP | ||||||||||
| 20 Sep | @ SEM | L77-114 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0-3 | 0-3 | 0-0 | -21 |
Career
| Season | Team | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL26 | CNS | 26 | 7 | 19 | 26.9% | 13.7 | 4.5 | 0.5 | 1.2 | 1.3 | 0.1 | 0.0 | 0 | 0 | 43.5 | 34.1 | 84.6 |
Cairns Taipans







