Top Stats
- Points6.4#67
- Rebounds0.4#126
- Assists0.7#88
- Points + Rebounds + Assists7.6#84
- Steals0.1#100
- Blocks0.0#88
- Three Pointers Made1.1#47
- Efficiency5.0#82
- Minutes7.3#110
- Plus/Minus-1.0#78
Career
| Season | GP | PTS | REB | AST |
|---|---|---|---|---|
| NBL27 | 7 | 6.4 | 0.4 | 0.7 |
| NBL26 | 18 | 2.5 | 1.0 | 1.3 |
| Career | 25 | 3.6 | 0.8 | 1.2 |
Season Stats
7 games · home-and-away season
| Stat | Per game | Total | Rank |
|---|---|---|---|
| Shooting | |||
| Field goal % | 48.4 | 15/31 | — |
| Two point % | 63.6 | 7/11 | — |
| Three point % | 40.0 | 8/20 | — |
| Free throw % | 87.5 | 7/8 | — |
| Scoring | |||
| Points | 6.4 | 45 | #67 |
| Field Goals Made | 2.1 | 15 | #69 |
| Field Goals Attempted | 4.4 | 31 | #78 |
| Two Pointers Made | 1.0 | 7 | #79 |
| Two Pointers Attempted | 1.6 | 11 | #93 |
| Three Pointers Made | 1.1 | 8 | #47 |
| Three Pointers Attempted | 2.9 | 20 | #52 |
| Free Throws Made | 1.0 | 7 | #61 |
| Free Throws Attempted | 1.1 | 8 | #69 |
| Rebounding | |||
| Rebounds | 0.4 | 3 | #126 |
| Offensive Rebounds | 0.0 | 0 | #118 |
| Defensive Rebounds | 0.4 | 3 | #121 |
| Playmaking | |||
| Assists | 0.7 | 5 | #88 |
| Turnovers | 0.3 | 2 | #36most |
| Defence | |||
| Steals | 0.1 | 1 | #100 |
| Blocks | 0.0 | 0 | #88 |
| Combos | |||
| Points + Rebounds + Assists | 7.6 | 53 | #84 |
| Points + Rebounds | 6.9 | 48 | #79 |
| Points + Assists | 7.1 | 50 | #73 |
| Rebounds + Assists | 1.1 | 8 | #117 |
| Steals + Blocks | 0.1 | 1 | #112 |
| Double-doubles | |||
| Double Double | 0% | 0 | #28 |
| Triple Double | 0% | 0 | #1 |
| Discipline | |||
| Personal Fouls | 1.9 | 13 | #65most |
| Total Fouls | 2.1 | 15 | #54most |
| Technical Fouls | 0.0 | 0 | #1most |
| General | |||
| Plus/Minus | -1.0 | -7 | #78 |
| Efficiency | 5.0 | 35 | #82 |
| Minutes | 7.3 | 51 | #110 |
Home-and-away season only. Ranks are by per-game average among 141 players — by count for double-doubles, whose per-game column is the share of games. Turnovers and fouls are ranked from the most.
Game Log
Career
| Season | GP | MIN | PTS | REB | AST | STL | BLK | DD | TD | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL27 | 7 | 7.3 | 6.4 | 0.4 | 0.7 | 0.1 | 0.0 | 0 | 0 | 48.4 | 40.0 | 87.5 |
| NBL26 | 18 | 9.8 | 2.5 | 1.0 | 1.3 | 0.1 | 0.0 | 0 | 0 | 18.8 | 9.7 | 100.0 |
| Career | 25 | 9.1 | 3.6 | 0.8 | 1.2 | 0.1 | 0.0 | 0 | 0 | 28.0 | 21.6 | 95.8 |
Per game, home-and-away season only. DD, TD are season counts.














