Jaylin Galloway
Player Bio
197 cmHeight
92 kgWeight
6Jersey
GuardPosition
Cairns TaipansCurrent team
AUSNationality
23 yearsDec 21, 2002
Jaylin GallowayFull name
Season Stats
2025Games played39
Top
Rank- Minutes20:56#49
- Points9.7#59
- Rebounds3#69
- Assists1.4#66
- Steals1.1#13
- Blocks0.6#29
- Turnovers0.8#89
- Personal Fouls1.2#106
- Plus/Minus+4.72#17
- Efficiency10.4#57
Scoring
Rank- Points9.7#59
- Field Goals Made3.4#59
- Field Goals Attempted7.6#60
- Field Goal %41.4#62
- Three Pointers Made1.7#24
- Three Pointers Attempted4.5#31
- Three Pointer %34.6#19
- Two Pointers Made1.7#70
- Two Pointers Attempted3.1#74
- Free Throws Made1.3#62
- Free Throws Attempted1.8#61
- Free Throw %51.5#50
Rebounding
Rank- Rebounds3#69
- Offensive Rebounds0.4#111
- Defensive Rebounds2.6#56
- Minutes20:56#49
Defence
Rank- Steals1.1#13
- Blocks0.6#29
- Turnovers0.8#89
- Personal Fouls1.2#106
- Total Fouls2.7#86
- Technical Fouls0—
Match Stats
| Match | Score | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
GFvs ADL | W113-101 | 29:18 | 16 | 6 | 2 | 0 | 0 | 0 | 1 | +10 | 18 |
GF@ ADL | L91-92 | 20:56 | 20 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 16 |
GFvs ADL | W106-93 | 23:20 | 17 | 2 | 2 | 2 | 0 | 2 | 0 | +8 | 17 |
GF@ ADL | L89-91 | 17:05 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | 6 |
GFvs ADL | W112-68 | 21:18 | 15 | 4 | 3 | 0 | 1 | 0 | 0 | +25 | 20 |
PO2@ PER | W89-75 | 17:50 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | +16 | 5 |
PO2vs PER | W105-104 | 20:13 | 8 | 1 | 3 | 2 | 0 | 0 | 3 | -6 | 12 |
R21vs PER | W102-84 | 22:35 | 9 | 4 | 2 | 1 | 1 | 1 | 0 | +16 | 9 |
R21@ ILL | W120-94 | 19:00 | 10 | 4 | 3 | 0 | 0 | 3 | 1 | +7 | 12 |
R20@ SEM | W114-88 | 27:39 | 14 | 4 | 5 | 4 | 3 | 1 | 0 | +20 | 25 |
R19@ CNS | W106-92 | 13:26 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | -5 | 3 |
R19vs ILL | W122-104 | 20:29 | 11 | 4 | 3 | 0 | 0 | 1 | 1 | +17 | 13 |
R18vs ADL | W106-101 | 24:03 | 16 | 8 | 2 | 2 | 1 | 2 | 1 | +5 | 21 |
R18vs TAS | W105-94 | 26:05 | 8 | 5 | 2 | 1 | 2 | 1 | 1 | +10 | 11 |
R17vs BRI | W95-80 | 30:36 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | -2 | 4 |
R16vs MEL | W97-94 | 32:22 | 27 | 5 | 0 | 1 | 1 | 0 | 2 | +1 | 31 |
R16@ NZL | W103-62 | 24:12 | 16 | 7 | 0 | 2 | 2 | 0 | 0 | +32 | 24 |
R15vs SEM | L117-124 | 12:32 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | -11 | 4 |
R15@ ADL | L79-85 | 20:22 | 7 | 5 | 0 | 2 | 0 | 1 | 1 | -5 | 4 |
R14vs BRI | W95-70 | 20:05 | 2 | 3 | 3 | 1 | 1 | 0 | 3 | +4 | 4 |
R14vs ILL | W108-84 | 19:45 | 12 | 2 | 1 | 0 | 0 | 1 | 1 | +10 | 12 |
R13vs CNS | W119-77 | 20:59 | 9 | 4 | 5 | 1 | 0 | 1 | 1 | +21 | 11 |
R13vs ADL | W97-93 | 13:08 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | +4 | 1 |
R12@ MEL | W92-86 | 25:52 | 5 | 4 | 2 | 4 | 0 | 2 | 0 | +10 | 3 |
R12@ PER | W108-79 | 14:38 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | +4 | 0 |
R11@ NZL | L90-95 | 21:37 | 16 | 5 | 0 | 1 | 1 | 1 | 2 | -4 | 13 |
R10@ TAS | L81-104 | 20:37 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | -14 | 5 |
R9@ ILL | W98-71 | 23:50 | 9 | 2 | 1 | 1 | 1 | 1 | 1 | +5 | 5 |
R8vs NZL | W79-72 | 27:58 | 5 | 2 | 2 | 3 | 0 | 2 | 1 | +11 | 5 |
R7@ MEL | W95-92 | 18:08 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | +12 | 0 |
R7@ BRI | W116-79 | 19:27 | 16 | 4 | 2 | 3 | 2 | 1 | 1 | +21 | 23 |
R6vs TAS | L89-90 | 24:31 | 18 | 2 | 0 | 2 | 0 | 0 | 1 | -12 | 19 |
R6@ SEM | L95-112 | 22:22 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | -9 | 6 |
R5vs PER | W94-72 | 19:29 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | +1 | 8 |
R5@ TAS | L70-86 | 21:32 | 13 | 3 | 0 | 0 | 2 | 1 | 1 | -1 | 11 |
R4@ ADL | W103-79 | 17:43 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 |
R4vs MEL | L93-107 | 22:53 | 12 | 1 | 0 | 3 | 0 | 0 | 3 | -5 | 10 |
R3vs NZL | W97-75 | 11:16 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | +2 | 7 |
R2vs CNS | L74-77 | 7:12 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | -17 | 1 |
Career Stats
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL26 | 39 | 20:56 | 9.7 | 3 | 1.4 | 1.1 | 0.6 | 0.8 | 1.2 | +4.72 | 10.4 |
Cairns Taipans






