Top Stats
Compared to all NBL Players
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified NBL players this season.
Recent games
Season Stats
Other stats
Compared to all NBL Players
Shooting
- Field goal %45.2%NR
- Two point %40.6%NR
- Three point %50.0%NR
- Free throw %96.3%NR
Scoring
- Field Goals Made2.255th
- Field Goals Attempted4.8NR
- Two-Pointers Made1.066th
- Two Pointers Attempted2.5NR
- Three Pointers Attempted2.3NR
- Free Throws Made2.028th
- Free Throws Attempted2.1NR
Playmaking
Combos
Discipline
- Personal Fouls4.1NR
- Total Fouls5.2NR
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified NBL players this season.
Game Log
| Date | Opp | Score | FG | 3PT | FT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Nov | v ILL | W111-100 | 14 | 4 | 1 | 5 | 0 | 1 | 1 | 1-1 | 0-0 | 2-2 | +2 |
| 12 Nov | v TAS | W98-92 | 18 | 11 | 1 | 0 | 0 | 0 | 0 | 1-6 | 1-3 | 8-8 | -2 |
| 8 Nov | v CNS | L92-100 | 17 | 14 | 4 | 2 | 0 | 0 | 0 | 5-6 | 2-2 | 2-2 | -2 |
| 4 Nov | @ BRI | L104-109 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | -6 |
| 31 Oct | v ILL | L98-105 | 12 | 8 | 4 | 3 | 2 | 0 | 0 | 2-6 | 2-4 | 2-2 | +2 |
| 28 Oct | v SYD | L91-99 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 4-4 | -13 |
| 23 Oct | v MEL | W103-102 | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 3-5 | 1-2 | 0-0 | +6 |
| 17 Oct | @ SYD | L81-102 | 16 | 3 | 3 | 0 | 0 | 0 | 2 | 1-2 | 1-1 | 0-0 | -8 |
| 10 Oct | v NZL | W100-84 | 17 | 13 | 4 | 6 | 0 | 0 | 0 | 4-7 | 2-3 | 3-3 | +24 |
| 2 Oct | v SEM | W92-88 | 20 | 5 | 1 | 1 | 0 | 0 | 0 | 1-6 | 1-3 | 2-2 | -5 |
| 26 Sep | v NZL | W97-93 | 13 | 10 | 3 | 0 | 1 | 0 | 1 | 4-9 | 2-4 | 0-0 | +3 |
| 24 Sep | v ADL | W98-97 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +6 |
| 19 Sep | v SEM | L79-100 | 11 | 11 | 0 | 1 | 0 | 0 | 2 | 3-5 | 2-4 | 3-4 | -12 |
Perth Wildcats







